Heaven's Fire was to be run using the Hero ruleset; the following numbers were proposed.
1 | KS: Company History | [8-] |
2 | PS: Mercenary | [11-] |
1 | Survival | [8-] |
2 | WF: Common Melee Weapons | |
1 | WF: One common missile weapon | |
1 | Language: Company Code* | |
1 | TF: Horse | |
1 | KS: personalizing hobby | [11-] |
5-6 | Any two of:
Animal Handling, Climbing, Healer, Riding, Tracking, Concealment, Tactics, One 3pt. Combat Skill Level, PS: Siege Engineer |
|
-10 | Watched: Everyone | |
-5 | Reputation: member of Heaven's Fire | |
-5 | Distinctive Features: Mercenary |
*The Company Code is a collection of Chineseoid ideograms, about 200 total, which can be strung together to communicate orders and battle information in writing.
To talented veterans (i.e. they have to be both trustworthy and worth the effort) is taught the Heaven's Fire fighting art:
Cost | Name | OCV | DCV | Effect |
3 | Punch | +1 | +0 | STR +2d6 |
3 | Throw | +0 | +1 | STR +v/5, target falls |
4 | Block | +2 | +2 | block, can abort |
3 | Breakfall | |||
1 | Use art with spear |
Climbing, Concealment, Conversation, Deduction, Seduction, Stealth, AK: Home Area, Native Language [4], PS: Profession [8-]
Broadsword and Medium Shield
Value | Name | Cost |
13 | STR | 3 |
11 | DEX | 3 |
10 | CON | |
9 | BODY | -2 |
10 | INT | |
10 | EGO | |
13 | PRE | 3 |
10 | COM | |
4 | PD | 1 |
2 | ED | |
2 | SPD | |
5 | REC | |
20 | END | |
21 | STUN |
Front Ranks | Rear Ranks | Cavalry | |||||
[Officer values in brackets] | |||||||
4-5 | [5] | 4-5 | [5] | 4-5 | [5] | ||
7-8 | [1] | 7-8 | [1] | 7(left) | [3] | ||
9-13 | [5] | 9-13 | [3] | 7-8 | [1] | ||
14-16 | [1] | 14-16 | [1] | 9-13 | [5] | ||
17-18 | [2] | 17-18 | [2] | 14-16 | [3] | ||
17-18 | [2] |
Heaven's Fire: Mechanics / Flick
Last modified: May 15, 1997
/ webmaster@flick.com