Access statistics for toybox
Summary period: July 1998
Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
11123 29.7% 3181 42.3% 56144626 23.5% | Unresolved
862 2.3% 392 5.2% 1249799 0.5% | ns2.kesmai.com
634 1.7% 333 4.4% 1589959 0.7% | saturn5.sun.com
601 1.6% 169 2.2% 1395698 0.6% | ip-192-195-4-195.isn.com
499 1.3% 56 0.7% 1203092 0.5% | ops-visit.alexa.com
486 1.3% 73 1.0% 556564 0.2% | raphael.chrr.ohio-state.edu
467 1.2% 134 1.8% 1518824 0.6% | troi.pacacc.com
446 1.2% 198 2.6% 1336994 0.6% | wakko2.prognet.com
395 1.1% 133 1.8% 449866 0.2% | ts021d16.cup-ca.concentric.net
381 1.0% 130 1.7% 457008 0.2% | auasc1-35.flash.net
336 0.9% 119 1.6% 370052 0.2% | host62.upr.com
327 0.9% 83 1.1% 626718 0.3% | scce-01.magna.com.au
325 0.9% 124 1.6% 328441 0.1% | innocence.alexa.com
246 0.7% 115 1.5% 357814 0.1% | tide76.microsoft.com
237 0.6% 0 0.0% 2073448 0.9% | crawl4.atext.com
194 0.5% 78 1.0% 300105 0.1% | tide70.microsoft.com
178 0.5% 71 0.9% 279843 0.1% | tide79.microsoft.com
152 0.4% 0 0.0% 278165 0.1% | ip-192-195-4-238.isn.com
148 0.4% 83 1.1% 110292 0.0% | tide78.microsoft.com
143 0.4% 0 0.0% 963522 0.4% | spider2-uu.wisewire.com
137 0.4% 0 0.0% 423402 0.2% | nepenthe.dev415group.com
132 0.4% 85 1.1% 72967 0.0% | tide75.microsoft.com
129 0.3% 89 1.2% 122190 0.1% | tide18.microsoft.com
127 0.3% 111 1.5% 286909 0.1% | sweb1.uk0.vbc.net
123 0.3% 42 0.6% 183023 0.1% | tide73.microsoft.com
121 0.3% 0 0.0% 995444 0.4% | j2006.inktomi.com
119 0.3% 0 0.0% 1878451 0.8% | av-dev3.av.pa-x.dec.com
97 0.3% 24 0.3% 395972 0.2% | usr07-015.tca.net
92 0.2% 0 0.0% 522546 0.2% | cpm043.c-u.net
90 0.2% 0 0.0% 261512 0.1% | ns.imoney.com
85 0.2% 50 0.7% 83401 0.0% | tide77.microsoft.com
82 0.2% 0 0.0% 92721 0.0% | bob.organic.com
80 0.2% 21 0.3% 201390 0.1% | tide11.microsoft.com
78 0.2% 67 0.9% 37550 0.0% | www-proxy.vlsi.com
75 0.2% 50 0.7% 73062 0.0% | tide71.microsoft.com
69 0.2% 1 0.0% 126054 0.1% | cx727793-a.dt1.sdca.home.com
69 0.2% 0 0.0% 1102844 0.5% | depxy02.mw.mediaone.net
68 0.2% 0 0.0% 215088 0.1% | lycosidae.lycos.com
66 0.2% 14 0.2% 382980 0.2% | auasc7-109.flash.net
65 0.2% 0 0.0% 109447 0.0% | angie-pc.mpath.com
65 0.2% 37 0.5% 98860 0.0% | tide27.microsoft.com
65 0.2% 31 0.4% 60197 0.0% | zin.sophsoft.com
63 0.2% 0 0.0% 395048 0.2% | nat-bk10-004.garden.com
62 0.2% 13 0.2% 359905 0.2% | pc127a.proxicom.com
60 0.2% 0 0.0% 0 0.0% | soap.av.pa-x.dec.com
60 0.2% 6 0.1% 213017 0.1% | ww-td06.proxy.aol.com
59 0.2% 0 0.0% 223606 0.1% | proxy2.lsil.com
58 0.2% 5 0.1% 216016 0.1% | ww-th06.proxy.aol.com
56 0.1% 0 0.0% 221640 0.1% | cca2625a.infoseek.com
55 0.1% 7 0.1% 219369 0.1% | ww-ta06.proxy.aol.com
54 0.1% 0 0.0% 880330 0.4% | sephiroth.ops.best.com
53 0.1% 11 0.1% 122109 0.1% | ww-to02.proxy.aol.com
52 0.1% 25 0.3% 64870 0.0% | tide74.microsoft.com
52 0.1% 1 0.0% 219485 0.1% | ww-to06.proxy.aol.com
52 0.1% 13 0.2% 131275 0.1% | ww-ta02.proxy.aol.com
52 0.1% 0 0.0% 284123 0.1% | netcom10.netcom.com
51 0.1% 0 0.0% 909464 0.4% | qt-ce.singnet.com.sg
51 0.1% 5 0.1% 204732 0.1% | ww-tf06.proxy.aol.com
51 0.1% 0 0.0% 169484 0.1% | wall-street.mcny.com
49 0.1% 8 0.1% 108681 0.0% | ppp417.enterprise.net
49 0.1% 25 0.3% 178086 0.1% | ww-tf04.proxy.aol.com
49 0.1% 14 0.2% 123950 0.1% | ww-td02.proxy.aol.com
48 0.1% 2 0.0% 191518 0.1% | ww-tr06.proxy.aol.com
48 0.1% 3 0.0% 75273 0.0% | tide72.microsoft.com
48 0.1% 0 0.0% 114245 0.0% | dyn-110-98.mirvo.com
47 0.1% 0 0.0% 59061 0.0% | dialup103.guiware.com
45 0.1% 13 0.2% 137334 0.1% | tide16.microsoft.com
45 0.1% 4 0.1% 158692 0.1% | ww-tk06.proxy.aol.com
45 0.1% 1 0.0% 63415 0.0% | dialup81-1-57.swipnet.se
45 0.1% 0 0.0% 82281 0.0% | d158.clearnet.net
44 0.1% 0 0.0% 156364 0.1% | walden.waldentesting.com
44 0.1% 20 0.3% 39387 0.0% | exchange.avoice.com
43 0.1% 15 0.2% 107058 0.0% | ww-tf02.proxy.aol.com
43 0.1% 0 0.0% 269464 0.1% | megacam.mindspring.com
43 0.1% 18 0.2% 33301 0.0% | ariel.sun.com
42 0.1% 23 0.3% 27726 0.0% | dd19-074.dub.compuserve.com
41 0.1% 1 0.0% 152761 0.1% | koosh.flick.com
41 0.1% 0 0.0% 128751 0.1% | ip-206-79-3-41.dialup.autobahn.org
40 0.1% 0 0.0% 109346 0.0% | mmax2.dyn105.morganfield.ky.us.dynasty.net
40 0.1% 3 0.0% 153791 0.1% | ww-tp06.proxy.aol.com
39 0.1% 0 0.0% 134158 0.1% | surf304.pompano.net
39 0.1% 19 0.3% 74390 0.0% | vt1-65.du.tcp.co.uk
39 0.1% 23 0.3% 73635 0.0% | ww-ta04.proxy.aol.com
38 0.1% 36 0.5% 9262 0.0% | ppp-207-149-218-75.emeraldnet.net
38 0.1% 0 0.0% 415877 0.2% | ns2.seagate.com
38 0.1% 0 0.0% 70058 0.0% | dd50-248.dub.compuserve.com
38 0.1% 7 0.1% 57117 0.0% | ww-to05.proxy.aol.com
38 0.1% 17 0.2% 66793 0.0% | ww-to04.proxy.aol.com
37 0.1% 25 0.3% 28861 0.0% | ww-td04.proxy.aol.com
37 0.1% 11 0.1% 55179 0.0% | ww-tf05.proxy.aol.com
36 0.1% 0 0.0% 144095 0.1% | t3o65p50.telia.com
36 0.1% 2 0.0% 94380 0.0% | chih1-11.uninet.net.mx
36 0.1% 2 0.0% 151345 0.1% | ww-tn06.proxy.aol.com
35 0.1% 0 0.0% 229125 0.1% | hto-16.usc.edu
34 0.1% 1 0.0% 168663 0.1% | p127.oak1.2xtreme.net
34 0.1% 8 0.1% 75682 0.0% | ww-tk02.proxy.aol.com
34 0.1% 5 0.1% 145051 0.1% | ww-te02.proxy.aol.com
33 0.1% 0 0.0% 109504 0.0% | doorknob.artemis.com
33 0.1% 22 0.3% 82234 0.0% | ppp-207-214-212-107.sntc01.pacbell.net
33 0.1% 1 0.0% 132499 0.1% | ww-tm06.proxy.aol.com
33 0.1% 8 0.1% 90599 0.0% | ww-th02.proxy.aol.com
33 0.1% 5 0.1% 65438 0.0% | ww-td05.proxy.aol.com
33 0.1% 0 0.0% 747128 0.3% | spider4-uu.wisewire.com
33 0.1% 1 0.0% 115781 0.0% | santino.idealab.com
33 0.1% 3 0.0% 107320 0.0% | kashshaptu.dosa.digocean.com
32 0.1% 0 0.0% 109615 0.0% | harassment.hungry.com
32 0.1% 6 0.1% 65193 0.0% | ww-tl02.proxy.aol.com
32 0.1% 32 0.4% 0 0.0% | vt1-107.du.tcp.co.uk
32 0.1% 5 0.1% 116225 0.0% | ww-tj06.proxy.aol.com
31 0.1% 3 0.0% 111655 0.0% | ww-tl06.proxy.aol.com
31 0.1% 0 0.0% 69435 0.0% | smx-ca11-23.ix.netcom.com
31 0.1% 0 0.0% 77513 0.0% | haiti-104.ppp.hooked.net
31 0.1% 1 0.0% 74535 0.0% | ts1390.connect.ab.ca
31 0.1% 0 0.0% 97980 0.0% | www05.btx.dtag.de
31 0.1% 0 0.0% 129016 0.1% | mirrorii-fxp0-ptp.alaska.net
31 0.1% 15 0.2% 42525 0.0% | ww-tp04.proxy.aol.com
31 0.1% 1 0.0% 45904 0.0% | lindam.jsnet.com
30 0.1% 0 0.0% 63103 0.0% | blv-lx105-ip40.nwnexus.net
30 0.1% 0 0.0% 97984 0.0% | ppp-207-149-218-206.emeraldnet.net
30 0.1% 18 0.2% 44228 0.0% | tide26.microsoft.com
29 0.1% 0 0.0% 75539 0.0% | ww-tr02.proxy.aol.com
29 0.1% 0 0.0% 112646 0.0% | nagoya3-16.msn.or.jp
29 0.1% 3 0.0% 116606 0.0% | ww-tb06.proxy.aol.com
29 0.1% 17 0.2% 25541 0.0% | ww-th04.proxy.aol.com
29 0.1% 0 0.0% 41942 0.0% | a148.tc-1.cmh.infinet.com
29 0.1% 6 0.1% 47773 0.0% | ww-th05.proxy.aol.com
29 0.1% 0 0.0% 67907 0.0% | cis-ts6-slip6.cis.brown.edu
29 0.1% 0 0.0% 87211 0.0% | pve-pm3-1-35.harborcom.net
28 0.1% 13 0.2% 46760 0.0% | ww-tm04.proxy.aol.com
28 0.1% 0 0.0% 68056 0.0% | fsict-tc16-20.feist.com
28 0.1% 0 0.0% 99304 0.0% | pc79052.adp.iastate.edu
28 0.1% 0 0.0% 58563 0.0% | k5slip509.vvm.com
28 0.1% 0 0.0% 56584 0.0% | p7nw155e67.mcd.com
28 0.1% 0 0.0% 58677 0.0% | dynamic33.pm02.sf3d.best.com
28 0.1% 3 0.0% 70716 0.0% | ww-tp02.proxy.aol.com
28 0.1% 0 0.0% 76507 0.0% | gw-arj1.comp.philips.com
28 0.1% 0 0.0% 0 0.0% | tblondon.mirror-image.co.uk
27 0.1% 0 0.0% 69732 0.0% | mnet01-58.sat.texas.net
27 0.1% 3 0.0% 50232 0.0% | ww-tm02.proxy.aol.com
27 0.1% 15 0.2% 45899 0.0% | ww-tk04.proxy.aol.com
27 0.1% 0 0.0% 82541 0.0% | acnestis.demon.co.uk
27 0.1% 5 0.1% 46160 0.0% | ww-te05.proxy.aol.com
27 0.1% 0 0.0% 552828 0.2% | crawl2.atext.com
27 0.1% 15 0.2% 20475 0.0% | ww-tr04.proxy.aol.com
27 0.1% 0 0.0% 67560 0.0% | ppp138.coladlp2.scsn.net
27 0.1% 0 0.0% 81951 0.0% | tor26-16.yesic.com
27 0.1% 0 0.0% 74078 0.0% | pc488.sbs.ohio-state.edu
27 0.1% 0 0.0% 45739 0.0% | hd81-070.hil.compuserve.com
27 0.1% 0 0.0% 86710 0.0% | dialup-pkr-11-26.network.umr.edu
27 0.1% 3 0.0% 112844 0.0% | ww-tq06.proxy.aol.com
26 0.1% 0 0.0% 75434 0.0% | pc80.whanganui.ac.nz
26 0.1% 3 0.0% 33937 0.0% | ts004d30.hil-ny.concentric.net
26 0.1% 0 0.0% 17616 0.0% | mri0pub210.bluewin.ch
26 0.1% 11 0.1% 25940 0.0% | zeus.houstoncellular.com
26 0.1% 16 0.2% 26270 0.0% | ww-tc04.proxy.aol.com
26 0.1% 10 0.1% 37372 0.0% | ww-tl04.proxy.aol.com
26 0.1% 0 0.0% 26144 0.0% | proxy3.ykt.prodigy.net
25 0.1% 16 0.2% 27845 0.0% | ww-tj04.proxy.aol.com
25 0.1% 24 0.3% 6638 0.0% | gv3-185.oro.net
25 0.1% 0 0.0% 1667072 0.7% | ww-tf01.proxy.aol.com
25 0.1% 0 0.0% 51281 0.0% | abc.naig.com
25 0.1% 0 0.0% 54681 0.0% | ps62sux.willinet.net
25 0.1% 13 0.2% 61772 0.0% | ww-tn04.proxy.aol.com
25 0.1% 0 0.0% 125247 0.1% | line9.clo.com
25 0.1% 0 0.0% 42818 0.0% | hd2-059.hil.compuserve.com
25 0.1% 5 0.1% 81810 0.0% | ww-te06.proxy.aol.com
25 0.1% 13 0.2% 53495 0.0% | ww-te04.proxy.aol.com
25 0.1% 0 0.0% 51162 0.0% | wizard.elfak.ni.ac.yu
25 0.1% 4 0.1% 38552 0.0% | ps24sux.willinet.net
25 0.1% 0 0.0% 49889 0.0% | dd22-067.dub.compuserve.com
25 0.1% 0 0.0% 51729 0.0% | firesf.bizwire.com
25 0.1% 0 0.0% 47860 0.0% | ip-192-195-4-192.isn.com
25 0.1% 0 0.0% 51281 0.0% | mizithra.icsi.berkeley.edu
25 0.1% 0 0.0% 18500 0.0% | soc-163.adm.umea.se
25 0.1% 1 0.0% 42481 0.0% | corporate.isn.com
24 0.1% 2 0.0% 27104 0.0% | maui033.lava.net
24 0.1% 0 0.0% 53168 0.0% | nyc-ny63-10.ix.netcom.com
24 0.1% 0 0.0% 21368 0.0% | dial-75-11.ots.utexas.edu
24 0.1% 0 0.0% 46456 0.0% | acquine.klab.caltech.edu
24 0.1% 0 0.0% 49129 0.0% | mnet04-83.sat.texas.net
24 0.1% 0 0.0% 19467 0.0% | th-eng08-105.pool.dircon.co.uk
24 0.1% 1 0.0% 16141 0.0% | opti45-52.nassau.cv.net
24 0.1% 4 0.1% 42525 0.0% | ww-ta05.proxy.aol.com
24 0.1% 0 0.0% 48306 0.0% | h-135-104-48-4.research.bell-labs.com
24 0.1% 0 0.0% 32982 0.0% | ccc287.dclink.com
24 0.1% 0 0.0% 59527 0.0% | declan.cs.columbia.edu
24 0.1% 0 0.0% 48306 0.0% | keymaster.dol-esa.gov
24 0.1% 0 0.0% 48306 0.0% | webcache.us.newbridge.com
24 0.1% 0 0.0% 34017 0.0% | ppp-207-149-218-120.emeraldnet.net
24 0.1% 10 0.1% 40114 0.0% | blv-lx102-ip8.nwnexus.net
24 0.1% 1 0.0% 99081 0.0% | ww-tc06.proxy.aol.com
24 0.1% 2 0.0% 41635 0.0% | userp096.uk.uudial.com
24 0.1% 11 0.1% 29088 0.0% | blv-lx103-ip24.nwnexus.net
24 0.1% 0 0.0% 48306 0.0% | andre.flowinteractive.se
24 0.1% 0 0.0% 46511 0.0% | pool-207-205-203-198.kgpr.grid.net
24 0.1% 0 0.0% 67712 0.0% | adus-ppp25.sco.com
24 0.1% 0 0.0% 171211 0.1% | peg4-ts56.peganet.com
23 0.1% 0 0.0% 52419 0.0% | t5o24p47.telia.com
23 0.1% 0 0.0% 23855 0.0% | a115.ppp.tsoft.com
23 0.1% 0 0.0% 36240 0.0% | ppp-207-149-218-166.emeraldnet.net
23 0.1% 0 0.0% 12919 0.0% | n127client30.hawaii.rr.com
23 0.1% 0 0.0% 42291 0.0% | proxy-153.iap.bryant.webtv.net
23 0.1% 0 0.0% 23149 0.0% | ccc360.dclink.com
23 0.1% 0 0.0% 41822 0.0% | dialup-a222.europa.com
23 0.1% 0 0.0% 61603 0.0% | indy-29726.indygov.org
23 0.1% 0 0.0% 66588 0.0% | vt1-74.du.tcp.co.uk
23 0.1% 11 0.1% 24430 0.0% | blv-lx103-ip23.nwnexus.net
23 0.1% 0 0.0% 41664 0.0% | ip-206-79-3-97.dialup.autobahn.org
23 0.1% 2 0.0% 72047 0.0% | ww-tb02.proxy.aol.com
23 0.1% 0 0.0% 143658 0.1% | proxy-167.iap.bryant.webtv.net
23 0.1% 0 0.0% 41822 0.0% | s07.term2.sb.rain.org
23 0.1% 12 0.2% 36946 0.0% | pppe-110.igc.org
23 0.1% 0 0.0% 27752 0.0% | midge.chem.york.ac.uk
23 0.1% 0 0.0% 94874 0.0% | ww-pa03.proxy.aol.com
23 0.1% 0 0.0% 197911 0.1% | host191251.pge.com
23 0.1% 0 0.0% 27752 0.0% | kyle2.mmm.com
23 0.1% 0 0.0% 56540 0.0% | pppe-23.igc.org
23 0.1% 10 0.1% 14847 0.0% | hd78-185.hil.compuserve.com
23 0.1% 10 0.1% 24327 0.0% | blv-lx105-ip13.nwnexus.net
23 0.1% 10 0.1% 28153 0.0% | blv-lx105-ip46.nwnexus.net
23 0.1% 0 0.0% 23580 0.0% | polaris.unicc.org
23 0.1% 6 0.1% 27871 0.0% | blv-lx107-ip21.nwnexus.net
23 0.1% 0 0.0% 34109 0.0% | ip159.an3-new-york4.ny.pub-ip.psi.net
23 0.1% 0 0.0% 41822 0.0% | newcomen-asy-3.rutgers.edu
23 0.1% 0 0.0% 99110 0.0% | dial93.ozcool.getonthe.net
22 0.1% 0 0.0% 12796 0.0% | egb086000001.lancs.ac.uk
22 0.1% 0 0.0% 41635 0.0% | ts1-11.syd.auracom.com
22 0.1% 0 0.0% 12796 0.0% | b1-pc53.cpl.org
22 0.1% 0 0.0% 21980 0.0% | nameless.house.gov
22 0.1% 0 0.0% 12586 0.0% | node8.rittenhouse.infoasis.com
22 0.1% 1 0.0% 49179 0.0% | ww-tr05.proxy.aol.com
22 0.1% 0 0.0% 12796 0.0% | pascal.csar.uiuc.edu
22 0.1% 0 0.0% 12796 0.0% | misakomac.mayo.edu
22 0.1% 0 0.0% 80280 0.0% | proxy.qatar.net.qa
22 0.1% 3 0.0% 72467 0.0% | ww-tc02.proxy.aol.com
22 0.1% 0 0.0% 12796 0.0% | vts-char4-s7.vnet.net
22 0.1% 0 0.0% 27104 0.0% | ccc261.dclink.com
22 0.1% 0 0.0% 29377 0.0% | ip-205-254-198-94.pensys.com
22 0.1% 0 0.0% 12796 0.0% | rub067.mc00.cn.interbusiness.it
22 0.1% 0 0.0% 21980 0.0% | dev8.boonville.lib.in.us
22 0.1% 0 0.0% 41635 0.0% | h-208-12-34-59.netscape.com
22 0.1% 0 0.0% 12796 0.0% | pc-1669.on.rogers.wave.ca
22 0.1% 0 0.0% 12796 0.0% | whtstump.stu.cowan.edu.au
22 0.1% 0 0.0% 12796 0.0% | gov-1-157.gov.nf.ca
22 0.1% 0 0.0% 28514 0.0% | ppp-207-149-218-142.emeraldnet.net
22 0.1% 0 0.0% 41635 0.0% | gateway.bostonabcd.org
22 0.1% 18 0.2% 9824 0.0% | ppp176.flaphil.com
22 0.1% 0 0.0% 27215 0.0% | ppp098.anet-stl.com
22 0.1% 0 0.0% 28514 0.0% | ccc266.dclink.com
22 0.1% 19 0.3% 22202 0.0% | vt1-117.du.tcp.co.uk
22 0.1% 0 0.0% 12796 0.0% | pc19f849c.dip.t-online.de
22 0.1% 0 0.0% 26969 0.0% | ccc292.dclink.com
22 0.1% 2 0.0% 30546 0.0% | bbpop06.cornhusker.net
22 0.1% 0 0.0% 12796 0.0% | pm4-07.baynet.net
22 0.1% 0 0.0% 12796 0.0% | spencer.wm.net
21 0.1% 0 0.0% 16757 0.0% | j2005.inktomi.com
21 0.1% 18 0.2% 28133 0.0% | ps46sux.willinet.net
21 0.1% 0 0.0% 57654 0.0% | mail.conference-board.org
21 0.1% 1 0.0% 78119 0.0% | ww-ti06.proxy.aol.com
21 0.1% 0 0.0% 61902 0.0% | b36g-02.ntu.ac.uk
21 0.1% 6 0.1% 59512 0.0% | ww-tj02.proxy.aol.com
21 0.1% 0 0.0% 51949 0.0% | pm3.seattle-k56.ppp-169.netamerica.com
21 0.1% 18 0.2% 12343 0.0% | vt1-99.du.tcp.co.uk
21 0.1% 0 0.0% 51949 0.0% | pm3-18.netgate.net
21 0.1% 0 0.0% 300941 0.1% | host-33.subnet-66.med.umich.edu
21 0.1% 5 0.1% 39540 0.0% | ww-tn05.proxy.aol.com
21 0.1% 4 0.1% 30721 0.0% | ww-tl05.proxy.aol.com
21 0.1% 0 0.0% 31197 0.0% | ttyc04.kw.igs.net
21 0.1% 2 0.0% 23552 0.0% | mental.aberration.org
21 0.1% 19 0.3% 12992 0.0% | vt2-136.du.tcp.co.uk
20 0.1% 0 0.0% 245150 0.1% | ppp201.117.mmtl.videotron.net
20 0.1% 0 0.0% 72421 0.0% | gmgw.cytec.com
20 0.1% 0 0.0% 16405 0.0% | crpc22.qad.com
20 0.1% 8 0.1% 17351 0.0% | belliance.niche-associates.com
20 0.1% 0 0.0% 23618 0.0% | ps22sux.willinet.net
20 0.1% 0 0.0% 25629 0.0% | ps49sux.willinet.net
20 0.1% 0 0.0% 53729 0.0% | ip516.pm11net.ips.techline.com
20 0.1% 3 0.0% 66320 0.0% | ww-tn02.proxy.aol.com
20 0.1% 7 0.1% 23947 0.0% | dd14-079.dub.compuserve.com
19 0.1% 0 0.0% 36790 0.0% | hd3-198.hil.compuserve.com
19 0.1% 0 0.0% 98433 0.0% | proxy-135.iap.bryant.webtv.net
19 0.1% 0 0.0% 4461 0.0% | outbound-7.cybergold.com
19 0.1% 0 0.0% 59027 0.0% | as5200-1-38.shw.wi.frontiernet.net
19 0.1% 0 0.0% 63155 0.0% | proxye2-atm.tampabay.rr.com
19 0.1% 3 0.0% 37254 0.0% | ww-tj05.proxy.aol.com
19 0.1% 14 0.2% 35434 0.0% | ww-tq04.proxy.aol.com
19 0.1% 3 0.0% 79277 0.0% | ww-tp05.proxy.aol.com
19 0.1% 0 0.0% 12442 0.0% | coopers-fwd.us.coopers.com
19 0.1% 0 0.0% 88322 0.0% | www-relay3.pa-x.dec.com
19 0.1% 16 0.2% 20219 0.0% | vt1-94.du.tcp.co.uk
19 0.1% 13 0.2% 17189 0.0% | ww-ti04.proxy.aol.com
19 0.1% 0 0.0% 1469915 0.6% | ww-te01.proxy.aol.com
19 0.1% 0 0.0% 30705 0.0% | vnlo1-p117.worldonline.nl
19 0.1% 0 0.0% 1745944 0.7% | ww-ta01.proxy.aol.com
18 0.0% 0 0.0% 66918 0.0% | mendrisio-ppp07.tinet.ch
18 0.0% 0 0.0% 17998 0.0% | dub20.cuttingedge.net
18 0.0% 0 0.0% 61088 0.0% | datacenter-01.olsy-na.com
18 0.0% 0 0.0% 21954 0.0% | ps08sux.willinet.net
18 0.0% 2 0.0% 235077 0.1% | ww-to03.proxy.aol.com
18 0.0% 0 0.0% 17183 0.0% | jreactor.ndip.eskimo.net
18 0.0% 0 0.0% 31348 0.0% | ip-192-195-4-141.isn.com
18 0.0% 4 0.1% 16969 0.0% | pool-207-205-130-13.atln.grid.net
18 0.0% 0 0.0% 23664 0.0% | ps41sux.willinet.net
18 0.0% 0 0.0% 17112 0.0% | firewall-all.ny.frb.org
18 0.0% 0 0.0% 17325 0.0% | dynip246.efn.org
18 0.0% 1 0.0% 16827 0.0% | hd81-019.hil.compuserve.com
18 0.0% 0 0.0% 59366 0.0% | speedfreak.shelby.net
18 0.0% 0 0.0% 112709 0.0% | dca1-wc2.atlas.digex.net
18 0.0% 0 0.0% 17121 0.0% | hil229061.columbus.rr.com
18 0.0% 0 0.0% 17040 0.0% | bbpop03.cornhusker.net
18 0.0% 2 0.0% 56588 0.0% | ww-ta03.proxy.aol.com
17 0.0% 4 0.1% 47992 0.0% | ww-ti02.proxy.aol.com
17 0.0% 0 0.0% 16376 0.0% | mike.jade-leaves.com
17 0.0% 5 0.1% 40419 0.0% | ww-tq02.proxy.aol.com
17 0.0% 3 0.0% 20275 0.0% | ww-tk05.proxy.aol.com
17 0.0% 1 0.0% 340112 0.1% | ww-tp01.proxy.aol.com
17 0.0% 0 0.0% 119314 0.0% | demo.clari.net
17 0.0% 2 0.0% 34418 0.0% | ww-tb05.proxy.aol.com
17 0.0% 0 0.0% 73888 0.0% | pm8-198.orf.infi.net
17 0.0% 0 0.0% 0 0.0% | digger1.defence.gov.au
17 0.0% 0 0.0% 83740 0.0% | worstein.phys.ualberta.ca
17 0.0% 0 0.0% 16307 0.0% | itchy1-10-16.ionsys.com
17 0.0% 0 0.0% 27722 0.0% | max811.catskill.net
17 0.0% 0 0.0% 125478 0.1% | zoom4092.telepath.com
17 0.0% 0 0.0% 146544 0.1% | cca26226.infoseek.com
17 0.0% 0 0.0% 60968 0.0% | huey.ntsc.navy.mil
17 0.0% 17 0.2% 0 0.0% | ps09sux.willinet.net
17 0.0% 0 0.0% 63236 0.0% | gate.am.talinvest.lv
17 0.0% 0 0.0% 17334 0.0% | ps50sux.willinet.net
16 0.0% 0 0.0% 68251 0.0% | ww-te03.proxy.aol.com
16 0.0% 0 0.0% 7527 0.0% | sterling.alexa.com
16 0.0% 1 0.0% 49994 0.0% | ww-tq03.proxy.aol.com
16 0.0% 0 0.0% 35601 0.0% | ppp4.sj.tggh.net
16 0.0% 0 0.0% 51693 0.0% | ppp10674.on.bellglobal.com
16 0.0% 0 0.0% 44513 0.0% | ww-tf03.proxy.aol.com
16 0.0% 0 0.0% 28153 0.0% | devons2.dvn.com
16 0.0% 0 0.0% 51331 0.0% | t-36-182-215.dialup.wisc.edu
15 0.0% 0 0.0% 28360 0.0% | mx-4-246.chatt.voyageronline.net
15 0.0% 0 0.0% 22481 0.0% | pp130.islc.net
15 0.0% 0 0.0% 43596 0.0% | wt-d8-33.wt.net
15 0.0% 13 0.2% 4821 0.0% | pppe-31.igc.org
15 0.0% 0 0.0% 43229 0.0% | sji-ca11-181.ix.netcom.com
15 0.0% 0 0.0% 88339 0.0% | host5-171-229-201.btinternet.com
15 0.0% 0 0.0% 67763 0.0% | user238.brant.net
15 0.0% 2 0.0% 44809 0.0% | ww-tq05.proxy.aol.com
15 0.0% 15 0.2% 0 0.0% | vt1-98.du.tcp.co.uk
15 0.0% 0 0.0% 23223 0.0% | pop04-13.isracom.net.il
15 0.0% 0 0.0% 21891 0.0% | qds-229.qdsinc.com
15 0.0% 0 0.0% 33418 0.0% | science9.ioe.ac.uk
15 0.0% 15 0.2% 0 0.0% | vt1-112.du.tcp.co.uk
15 0.0% 0 0.0% 24199 0.0% | proxy.coqui.net
15 0.0% 0 0.0% 56812 0.0% | phint12.dechert.com
15 0.0% 6 0.1% 14422 0.0% | dd75-015.dub.compuserve.com
15 0.0% 15 0.2% 0 0.0% | vt2-185.du.tcp.co.uk
15 0.0% 9 0.1% 14186 0.0% | ww-tb04.proxy.aol.com
15 0.0% 0 0.0% 53434 0.0% | vic-proxy.csiro.au
14 0.0% 0 0.0% 61566 0.0% | ip230.ridgewood.nj.pub-ip.psi.net
14 0.0% 0 0.0% 22114 0.0% | nepal-7.ppp.hooked.net
14 0.0% 5 0.1% 10730 0.0% | hd24-246.hil.compuserve.com
14 0.0% 0 0.0% 12083 0.0% | rgu.clan.spin.ch
14 0.0% 14 0.2% 0 0.0% | usr07-236.tca.net
14 0.0% 0 0.0% 61433 0.0% | btstts11c51.nbnet.nb.ca
14 0.0% 0 0.0% 66842 0.0% | cs1p11.dial.cistron.nl
14 0.0% 0 0.0% 35640 0.0% | gate1.shellus.com
14 0.0% 0 0.0% 21128 0.0% | drake.mildenhall.af.mil
14 0.0% 0 0.0% 26254 0.0% | adnline3997.adnc.com
14 0.0% 0 0.0% 38268 0.0% | mia-fl3-10.ix.netcom.com
14 0.0% 0 0.0% 28473 0.0% | nepal-37.ppp.hooked.net
13 0.0% 1 0.0% 32737 0.0% | fos1-131.marinemwr.or.jp
13 0.0% 2 0.0% 884677 0.4% | ixproxy2.telia.net
13 0.0% 0 0.0% 59382 0.0% | cooke3.ucsf.edu
13 0.0% 0 0.0% 17733 0.0% | ww-tm05.proxy.aol.com
13 0.0% 0 0.0% 229693 0.1% | cmtc-5.cmtc.com
13 0.0% 0 0.0% 766276 0.3% | ww-tk01.proxy.aol.com
13 0.0% 0 0.0% 267410 0.1% | px2-reg2-hme1.melbourne.aone.net.au
13 0.0% 0 0.0% 57898 0.0% | chrome.one.net.au
13 0.0% 0 0.0% 15969 0.0% | www.integrityonline7.com
13 0.0% 0 0.0% 19605 0.0% | pm3-24.sowega.net
13 0.0% 0 0.0% 78870 0.0% | greenock-bank.clyde.net.uk
