Access statistics for toybox

Summary period: October 1997

Total Transfers by Client Domain

      Total      Total 304's
      Requests   (NoMod Req)          Bytes sent   | Domain
--------------------------------------------------------------------------------
   5404  20.4%    169   7.3%     17610615  19.4%   | Unresolved
   1011   3.8%    472  20.4%      3270456   3.6%   | inet-gw.data-io.com
    837   3.2%     52   2.2%      3504661   3.9%   | saturn5.sun.com
    581   2.2%      0   0.0%      1936394   2.1%   | firestone.alexa.com
    452   1.7%     20   0.9%      1041786   1.2%   | innocence.alexa.com
    408   1.5%    344  14.9%       645637   0.7%   | taz.northernlight.com
    296   1.1%      0   0.0%      2286250   2.5%   | crawl2.atext.com
    194   0.7%     71   3.1%      1124823   1.2%   | raphael.chrr.ohio-state.edu
    183   0.7%      0   0.0%      1714283   1.9%   | j14.inktomi.com
    147   0.6%      5   0.2%       591374   0.7%   | cds10261.cadence.com
    119   0.4%     82   3.5%       123198   0.1%   | proxy.trt.com
    119   0.4%     50   2.2%       554315   0.6%   | kashshaptu.dosa.digocean.com
    115   0.4%     91   3.9%        12784   0.0%   | p04.elkins.neumedia.net
    110   0.4%      0   0.0%        11052   0.0%   | vscooter.av.pa-x.dec.com
    108   0.4%      8   0.3%       424615   0.5%   | west-server.svl.trw.com
     98   0.4%     38   1.6%       240266   0.3%   | ww-td63.proxy.aol.com
     82   0.3%      0   0.0%       284737   0.3%   | hto-16.usc.edu
     80   0.3%     24   1.0%       150383   0.2%   | nt.webb.pvt.k12.tn.us
     61   0.2%     16   0.7%       197684   0.2%   | ww-td62.proxy.aol.com
     57   0.2%      7   0.3%       156968   0.2%   | ww-tc62.proxy.aol.com
     55   0.2%      6   0.3%       170247   0.2%   | ww-te65.proxy.aol.com
     55   0.2%     10   0.4%       145075   0.2%   | ww-to05.proxy.aol.com
     55   0.2%     11   0.5%       153014   0.2%   | ww-to04.proxy.aol.com
     54   0.2%      0   0.0%       219467   0.2%   | ssippp72.ssimicro.com
     54   0.2%      7   0.3%       178101   0.2%   | ww-te63.proxy.aol.com
     54   0.2%      0   0.0%       251802   0.3%   | fep3-orange.clear.net.nz
     54   0.2%     13   0.6%       151469   0.2%   | ww-tl05.proxy.aol.com
     53   0.2%     19   0.8%       113350   0.1%   | ww-td61.proxy.aol.com
     52   0.2%      0   0.0%       134211   0.1%   | proxya.chips.ibm.com
     52   0.2%      0   0.0%       120421   0.1%   | squid.intraspect.com
     49   0.2%      0   0.0%       171475   0.2%   | ns2.seagate.com
     48   0.2%     20   0.9%       104627   0.1%   | ww-te61.proxy.aol.com
     48   0.2%      0   0.0%       148049   0.2%   | dialup005.angstrom.net
     47   0.2%      3   0.1%       110987   0.1%   | templeton-bbn.infoseek.com
     47   0.2%      2   0.1%        93757   0.1%   | ww-tl06.proxy.aol.com
     46   0.2%      4   0.2%       130361   0.1%   | ww-tj62.proxy.aol.com
     45   0.2%      6   0.3%       142643   0.2%   | ww-tq04.proxy.aol.com
     44   0.2%      0   0.0%       318074   0.4%   | spider2.wisewire.com
     44   0.2%     10   0.4%       233027   0.3%   | keeper.cmc.ca
     41   0.2%      7   0.3%       117735   0.1%   | ww-to03.proxy.aol.com
     41   0.2%      3   0.1%       167112   0.2%   | ps24sux.willinet.net
     40   0.2%     11   0.5%        96361   0.1%   | ww-tq01.proxy.aol.com
     40   0.2%      4   0.2%       113210   0.1%   | ww-tq06.proxy.aol.com
     39   0.1%      0   0.0%       132224   0.1%   | ww-tp01.proxy.aol.com
     37   0.1%      7   0.3%        72551   0.1%   | ww-tp03.proxy.aol.com
     37   0.1%     11   0.5%        83861   0.1%   | ww-tq05.proxy.aol.com
     36   0.1%      0   0.0%       255861   0.3%   | huron.stanford.edu
     36   0.1%      0   0.0%        45522   0.1%   | du89.presys.com
     36   0.1%      0   0.0%       336864   0.4%   | ryoohko.sfo.cie.cuc.com
     36   0.1%      9   0.4%        87392   0.1%   | ww-tn06.proxy.aol.com
     35   0.1%      4   0.2%       105836   0.1%   | ww-tq03.proxy.aol.com
     34   0.1%      2   0.1%        34457   0.0%   | ww-tm03.proxy.aol.com
     34   0.1%      5   0.2%        95299   0.1%   | ww-to06.proxy.aol.com
     34   0.1%      7   0.3%        88146   0.1%   | ww-tp04.proxy.aol.com
     34   0.1%      0   0.0%        92232   0.1%   | www-relay3.pa-x.dec.com
     34   0.1%      2   0.1%       111264   0.1%   | ww-tc63.proxy.aol.com
     34   0.1%      0   0.0%       108067   0.1%   | proxy.mcmail.com
     33   0.1%      2   0.1%       107463   0.1%   | ww-tn03.proxy.aol.com
     33   0.1%      0   0.0%        32490   0.0%   | spider4.srv.pgh.lycos.com
     33   0.1%      0   0.0%       133989   0.1%   | m191bmi.dave-world.net
     32   0.1%      0   0.0%       156699   0.2%   | titan.ckp.or.jp
     32   0.1%      0   0.0%       109820   0.1%   | ultra.agentware.com
     31   0.1%      0   0.0%        57004   0.1%   | black-velvet.et.ee
     31   0.1%      4   0.2%        91782   0.1%   | ww-ta06.proxy.aol.com
     31   0.1%      0   0.0%        29437   0.0%   | n032h102.thezone.net
     30   0.1%      0   0.0%       107917   0.1%   | ww-tp02.proxy.aol.com
     30   0.1%      0   0.0%        63305   0.1%   | pollux.noc.digex.net
     29   0.1%      0   0.0%        66697   0.1%   | p4.brisbane.meer.net
     29   0.1%      1   0.0%        89231   0.1%   | ww-to02.proxy.aol.com
     29   0.1%      0   0.0%        59178   0.1%   | obiwan.oroinc.com
     28   0.1%      4   0.2%        85393   0.1%   | ww-tc65.proxy.aol.com
     28   0.1%      0   0.0%        70829   0.1%   | port2.annex1.radix.net
     28   0.1%     10   0.4%        99333   0.1%   | ww-ta03.proxy.aol.com
     28   0.1%      0   0.0%       167675   0.2%   | pm2.muw.edu
     27   0.1%      3   0.1%        73080   0.1%   | ww-tl04.proxy.aol.com
     27   0.1%      0   0.0%        79634   0.1%   | ww-tp06.proxy.aol.com
     27   0.1%      0   0.0%        50287   0.1%   | cgs9044.cgs.edu
     27   0.1%     10   0.4%        58332   0.1%   | ww-ta05.proxy.aol.com
     27   0.1%      0   0.0%        51275   0.1%   | psa.pencom.com
     26   0.1%      4   0.2%        76151   0.1%   | ww-tf05.proxy.aol.com
     26   0.1%      5   0.2%        68982   0.1%   | ww-ta02.proxy.aol.com
     26   0.1%      1   0.0%        96400   0.1%   | ww-tn05.proxy.aol.com
     26   0.1%      0   0.0%        51295   0.1%   | dialup36.coinet.com
     26   0.1%      3   0.1%        76128   0.1%   | ww-tr01.proxy.aol.com
     26   0.1%      4   0.2%        67441   0.1%   | ww-tc64.proxy.aol.com
     26   0.1%      0   0.0%        66871   0.1%   | dis94.deepwell.com
     26   0.1%      1   0.0%       109656   0.1%   | ps23sux.willinet.net
     26   0.1%      4   0.2%        75955   0.1%   | ww-tc66.proxy.aol.com
     26   0.1%      0   0.0%        65750   0.1%   | postal.stat.lsa.umich.edu
     26   0.1%      0   0.0%        31922   0.0%   | dialup162-1-54.swipnet.se
     25   0.1%      0   0.0%        54130   0.1%   | tn.columbia.net
     25   0.1%      0   0.0%        70822   0.1%   | gatekeeper.credm.com
     25   0.1%      0   0.0%        47783   0.1%   | janin.hip.berkeley.edu
     25   0.1%      0   0.0%        22528   0.0%   | whx-ca10-17.ix.netcom.com
     25   0.1%      2   0.1%        68456   0.1%   | ww-te64.proxy.aol.com
     25   0.1%      6   0.3%        63165   0.1%   | ww-tr05.proxy.aol.com
     25   0.1%      0   0.0%        29433   0.0%   | pca126.sbacka.pitea.se
     24   0.1%      0   0.0%        56169   0.1%   | cerebus.bayarea.net
     24   0.1%      0   0.0%       110538   0.1%   | proxy1.lsil.com
     24   0.1%      2   0.1%        47416   0.1%   | ps00sux.willinet.net
     24   0.1%      0   0.0%        47783   0.1%   | ind-0013-14.iquest.net
     24   0.1%      0   0.0%        12479   0.0%   | user-2k7i9mm.dialup.mindspring.com
     24   0.1%      0   0.0%        49112   0.1%   | port9.annex2.radix.net
     24   0.1%      4   0.2%        62570   0.1%   | ww-tp05.proxy.aol.com
     24   0.1%      0   0.0%        54605   0.1%   | jmj175.rh.psu.edu
     24   0.1%      0   0.0%        47783   0.1%   | ppp-5200-0436.mtl.total.net
     24   0.1%      0   0.0%        86657   0.1%   | ww-tb64.proxy.aol.com
     24   0.1%     23   1.0%         4825   0.0%   | i501.oro.net
     24   0.1%      2   0.1%        78406   0.1%   | ww-tj65.proxy.aol.com
     24   0.1%      0   0.0%        12834   0.0%   | pool053-max8.la-ca-us.dialup.earthlink.net
     24   0.1%      4   0.2%        67614   0.1%   | ww-te66.proxy.aol.com
     23   0.1%      3   0.1%        69333   0.1%   | ww-ta04.proxy.aol.com
     23   0.1%      5   0.2%        54413   0.1%   | ww-tb62.proxy.aol.com
     23   0.1%      0   0.0%        45535   0.1%   | dial192-10.mixcom.com
     23   0.1%      0   0.0%        23157   0.0%   | slc121.modem.xmission.com
     23   0.1%      0   0.0%        52593   0.1%   | scz-ca17-12.ix.netcom.com
     23   0.1%      0   0.0%        50112   0.1%   | dynip60.efn.org
     23   0.1%      0   0.0%        99110   0.1%   | slc160.modem.xmission.com
     23   0.1%      0   0.0%         7159   0.0%   | slip129-37-127-97.ca.us.ibm.net
     23   0.1%      0   0.0%        12625   0.0%   | cust95.max1.seattle-k56.aa.net
     23   0.1%      0   0.0%         7455   0.0%   | t7o42p52.telia.com
     23   0.1%      0   0.0%         7159   0.0%   | ppp41.dreamsoft.net
     23   0.1%      0   0.0%        27752   0.0%   | usrclient36.globaleyes.net
     23   0.1%      0   0.0%        51669   0.1%   | mib5.vdot.net
     22   0.1%      0   0.0%        41248   0.0%   | kit.staff.digex.net
     22   0.1%      0   0.0%        21147   0.0%   | correl1.hp.com
     22   0.1%      0   0.0%        41248   0.0%   | doorknob.artemis.com
     22   0.1%      2   0.1%        53712   0.1%   | ww-tf03.proxy.aol.com
     22   0.1%      0   0.0%        41248   0.0%   | b63367.student.cwru.edu
     22   0.1%      0   0.0%        26588   0.0%   | nscs56p5.remote.umass.edu
     22   0.1%      3   0.1%        71509   0.1%   | ww-tm05.proxy.aol.com
     22   0.1%      0   0.0%        45823   0.1%   | proxy1.nyc.prodigy.net
     22   0.1%      0   0.0%        41248   0.0%   | firewall.mainspring.com
     22   0.1%      0   0.0%        17844   0.0%   | samson.smhs.com
     22   0.1%      0   0.0%       163202   0.2%   | volga.stanford.edu
     22   0.1%      0   0.0%        41248   0.0%   | p3-236.senate.gov
     22   0.1%      0   0.0%        41248   0.0%   | ds3-184.invsn.com
     22   0.1%      0   0.0%        15500   0.0%   | dialup1-5.trib.net
     22   0.1%      0   0.0%        41248   0.0%   | pc117a.psych.utoronto.ca
     22   0.1%      0   0.0%        41248   0.0%   | ip108.austin8.tx.pub-ip.psi.net
     22   0.1%      2   0.1%        57081   0.1%   | ww-tc61.proxy.aol.com
     22   0.1%      3   0.1%        67748   0.1%   | ww-tm01.proxy.aol.com
     22   0.1%      0   0.0%        85076   0.1%   | cit.org.by
     22   0.1%      0   0.0%        80011   0.1%   | lion.olivet.edu
     21   0.1%      0   0.0%        45942   0.1%   | nas02asyn14.uniandes.edu.co
     21   0.1%      0   0.0%        74472   0.1%   | ip115.in2nett.com
     21   0.1%      1   0.0%        68277   0.1%   | spencer.wm.net
     21   0.1%      0   0.0%        77530   0.1%   | ppp-ip122-b57.tscnet.net
     21   0.1%      1   0.0%        71402   0.1%   | ww-tf02.proxy.aol.com
     20   0.1%      4   0.2%        62240   0.1%   | ww-tf04.proxy.aol.com
     20   0.1%      0   0.0%        89269   0.1%   | ww-tb65.proxy.aol.com
     20   0.1%      1   0.0%        60359   0.1%   | ww-tf06.proxy.aol.com
     20   0.1%      0   0.0%       126690   0.1%   | hsh18-47.flash.net
     20   0.1%      0   0.0%        62223   0.1%   | bess.nwoca.ohio.gov
     20   0.1%      0   0.0%       121341   0.1%   | higgins.ucsd.edu
     20   0.1%      3   0.1%        60775   0.1%   | ww-tb66.proxy.aol.com
     20   0.1%      3   0.1%        54987   0.1%   | ww-pa02.proxy.aol.com
     20   0.1%      0   0.0%       133406   0.1%   | hd59-170.hil.compuserve.com
     20   0.1%      1   0.0%        49244   0.1%   | ww-pa01.proxy.aol.com
     20   0.1%      8   0.3%        45550   0.1%   | ww-tn04.proxy.aol.com
     19   0.1%      0   0.0%       216705   0.2%   | oddvar.cs.washington.edu
     19   0.1%      0   0.0%        26323   0.0%   | dialup113-1-46.swipnet.se
     19   0.1%      0   0.0%        17547   0.0%   | sanjuan-208-135-3-150.coqui.net
     19   0.1%      6   0.3%        49803   0.1%   | ww-tf01.proxy.aol.com
     19   0.1%      0   0.0%         9920   0.0%   | port6.annex1.radix.net
     19   0.1%      2   0.1%        52740   0.1%   | ww-tj61.proxy.aol.com
     18   0.1%      0   0.0%        17940   0.0%   | scott03.apk.net
     18   0.1%      4   0.2%        40589   0.0%   | ww-to01.proxy.aol.com
     18   0.1%      0   0.0%        46082   0.1%   | pm1-11.kopower.com
     18   0.1%      1   0.0%        67767   0.1%   | ww-tj63.proxy.aol.com
     18   0.1%      0   0.0%        29007   0.0%   | cx35964-a.msnv1.occa.home.com
     18   0.1%      0   0.0%        63943   0.1%   | pm148-22.dialip.mich.net
     18   0.1%      3   0.1%        54048   0.1%   | ww-tl01.proxy.aol.com
     18   0.1%      0   0.0%        73854   0.1%   | tarantula.europe.shiva.com
     18   0.1%      0   0.0%        78072   0.1%   | campc02.mrs.umn.edu
     17   0.1%      2   0.1%        41544   0.0%   | ps08sux.willinet.net
     17   0.1%     17   0.7%            0   0.0%   | rford.circa.ufl.edu
     17   0.1%      0   0.0%        28614   0.0%   | dialup182-2-51.swipnet.se
     17   0.1%      5   0.2%        42500   0.0%   | ww-tb63.proxy.aol.com
     17   0.1%      0   0.0%        62642   0.1%   | ann.triang.com.br
     17   0.1%      0   0.0%        56452   0.1%   | genova.kolumbus.fi
     17   0.1%      0   0.0%        55682   0.1%   | roedovrekom.roedovrekom.dk
     17   0.1%     10   0.4%            0   0.0%   | tarantula.av.pa-x.dec.com
     17   0.1%      2   0.1%        51106   0.1%   | ww-tl02.proxy.aol.com
     16   0.1%      3   0.1%        38570   0.0%   | www.vardehs.dk
     16   0.1%      0   0.0%        41345   0.0%   | ti16a95-0090.dialup.online.no
     16   0.1%      6   0.3%        37636   0.0%   | homer.taoslab.com
     16   0.1%      0   0.0%        44660   0.0%   | schnaps.cnrs.fr
     16   0.1%      3   0.1%        43548   0.0%   | ww-tj66.proxy.aol.com
     16   0.1%      0   0.0%        58413   0.1%   | usr26-dialup27.mix2.atlanta.mci.net
     15   0.1%      0   0.0%        43975   0.0%   | cedar.ieor.berkeley.edu
     15   0.1%      0   0.0%       146027   0.2%   | myponga.connect.com.au
     15   0.1%      0   0.0%        48626   0.1%   | rm706n-a.roberts.fit.edu
     15   0.1%      0   0.0%        44970   0.0%   | osunas2-18.osu.net
     15   0.1%      0   0.0%        38528   0.0%   | cs3.ecok.edu
     15   0.1%      0   0.0%        63371   0.1%   | oak.cats.ohiou.edu
     15   0.1%      1   0.0%       132215   0.1%   | cvip-mod1-ppp10.csufresno.edu
     15   0.1%      0   0.0%        46812   0.1%   | djinn-open.gene.com
     15   0.1%      0   0.0%        69845   0.1%   | cnyn-2ppp71.epix.net
     15   0.1%      0   0.0%        34211   0.0%   | eharg2e0.nortel.co.uk
     14   0.1%      0   0.0%        16792   0.0%   | mckenaspc.az05.bull.com
     14   0.1%      0   0.0%         6840   0.0%   | lycosidae.lycos.com
     14   0.1%      0   0.0%        39974   0.0%   | tnt-01-55.kcdata.com
     14   0.1%      0   0.0%        75403   0.1%   | ppp382.enterprise.net
     14   0.1%      0   0.0%        62522   0.1%   | st-ppp24.hevanet.com
     14   0.1%      0   0.0%        38353   0.0%   | ba1na15.mc40.mc.maricopa.edu
     14   0.1%      0   0.0%        37012   0.0%   | n13h13.itsd.state.ms.us
     14   0.1%      0   0.0%        26916   0.0%   | pm1-57.w66.infi.net
     14   0.1%      0   0.0%        43538   0.0%   | ntcs-ip211.uchicago.edu
     14   0.1%      0   0.0%        19554   0.0%   | taex-slip2-c20.tamu.edu
     14   0.1%      0   0.0%        27926   0.0%   | sdsh6-189.flash.net
     14   0.1%      1   0.0%        41418   0.0%   | ww-th24.proxy.aol.com
     14   0.1%      0   0.0%       112136   0.1%   | pppys93.dacom.co.kr
     14   0.1%      5   0.2%        92349   0.1%   | palrel4.hp.com
     14   0.1%      0   0.0%        43488   0.0%   | commercial5.midland.co.nz
     14   0.1%      0   0.0%        44374   0.0%   | px2-reg2-hme1.melbourne.aone.net.au
     14   0.1%      0   0.0%        20727   0.0%   | neptune.bwc.state.oh.us
     14   0.1%      2   0.1%       104296   0.1%   | ww-tn01.proxy.aol.com
     13   0.0%      0   0.0%        47464   0.1%   | ilpc73.clc.uc.edu
     13   0.0%      0   0.0%        56907   0.1%   | www-relay4.pa-x.dec.com
     13   0.0%      2   0.1%        59767   0.1%   | workstation19.bta.ch
     13   0.0%      0   0.0%        61110   0.1%   | pix144-81.bciu.k12.pa.us
     13   0.0%      2   0.1%        38260   0.0%   | ww-tr06.proxy.aol.com
     13   0.0%      0   0.0%        37273   0.0%   | toyon-pm71-7.stanford.edu
     13   0.0%      0   0.0%        31127   0.0%   | root-proxy-1.inet.fi
     13   0.0%      0   0.0%        41596   0.0%   | a03-53.inetnow.net
     13   0.0%      3   0.1%        33977   0.0%   | ww-pa03.proxy.aol.com
     13   0.0%      2   0.1%        41385   0.0%   | ww-tq02.proxy.aol.com
     13   0.0%      0   0.0%        23463   0.0%   | gauntlet-all.howard.k12.md.us
     13   0.0%      0   0.0%        43624   0.0%   | port5.aarschot3.tornado.be
     13   0.0%      1   0.0%        39064   0.0%   | ww-tm04.proxy.aol.com
     13   0.0%      0   0.0%        56156   0.1%   | du-037.tcp.co.uk
     13   0.0%      2   0.1%        47780   0.1%   | hermes.primeco.com
     13   0.0%      0   0.0%        35896   0.0%   | ppp-206-170-6-22.rdcy01.pacbell.net
     13   0.0%      0   0.0%        19317   0.0%   | ppp35.sj.hj.cn
     12   0.0%      0   0.0%        21408   0.0%   | comserv-d-14.usc.edu
     12   0.0%      1   0.0%        36998   0.0%   | ww-ti44.proxy.aol.com
     12   0.0%      0   0.0%        38225   0.0%   | d3o25.telia.com
     12   0.0%      0   0.0%        37267   0.0%   | slater.ed.edu.jonkoping.se
     12   0.0%      0   0.0%        14095   0.0%   | sungold2.it.ibm.net
     12   0.0%      0   0.0%        30837   0.0%   | ersatz.ocis.temple.edu
     12   0.0%      0   0.0%        27547   0.0%   | ww-th61.proxy.aol.com
     12   0.0%      0   0.0%        33461   0.0%   | ww-ti51.proxy.aol.com
     12   0.0%      0   0.0%        30837   0.0%   | wks33-89.pointcast.com
     12   0.0%      0   0.0%        83618   0.1%   | copper.baremetal.com
     12   0.0%      0   0.0%        15752   0.0%   | r6m96.cybercable.tm.fr
     12   0.0%      0   0.0%        45572   0.1%   | intercept.bwscampus.com
     12   0.0%      3   0.1%        27732   0.0%   | ww-ti73.proxy.aol.com
     12   0.0%      0   0.0%        28928   0.0%   | lynn.funcom.ie
     12   0.0%      0   0.0%        38242   0.0%   | ppp22.trendline.co.il
     12   0.0%      3   0.1%        42496   0.0%   | kilgore.froghouse.org
     12   0.0%      0   0.0%        40117   0.0%   | utie15.tieh.fi
     12   0.0%      0   0.0%        38494   0.0%   | ics1f.do.srv.t-online.de
     11   0.0%      0   0.0%        25215   0.0%   | student-lab.dhcp.elgin.cc.il.us
     11   0.0%      0   0.0%        13630   0.0%   | ppp-207-214-148-160.snrf01.pacbell.net
     11   0.0%      0   0.0%        39003   0.0%   | arctis-ext.wise.edt.ericsson.se
     11   0.0%      0   0.0%        30542   0.0%   | winc0.win.org
     11   0.0%      5   0.2%        55363   0.1%   | palrel2.hp.com
     11   0.0%      0   0.0%        52506   0.1%   | du-020.tcp.co.uk
     11   0.0%      2   0.1%        31737   0.0%   | ww-td66.proxy.aol.com
     11   0.0%      0   0.0%        25215   0.0%   | mailer1.microprose.com
     11   0.0%      0   0.0%        24090   0.0%   | dynamic9.oldpm11.mv.best.com
     11   0.0%      0   0.0%        30139   0.0%   | pppa039.linkonline.net
     11   0.0%      0   0.0%        68120   0.1%   | saturn.acdca.itt.com
     11   0.0%      2   0.1%        79025   0.1%   | ps06sux.willinet.net
     11   0.0%      1   0.0%        31922   0.0%   | ww-ti04.proxy.aol.com
     11   0.0%      0   0.0%        44395   0.0%   | jds.clok.creaf.com
     11   0.0%      0   0.0%        19889   0.0%   | klj-18-218.tm.net.my
     11   0.0%      0   0.0%        78817   0.1%   | squire.axnet.net
     11   0.0%      0   0.0%        60422   0.1%   | birk129.studby.uio.no
     11   0.0%      0   0.0%        36386   0.0%   | ww-ta01.proxy.aol.com
     11   0.0%      0   0.0%        33419   0.0%   | ww-tk24.proxy.aol.com
     11   0.0%      0   0.0%        26862   0.0%   | infovia170.ctc-mundo.net
     11   0.0%      0   0.0%        36936   0.0%   | proxy1.kbh.tele.dk
     11   0.0%      0   0.0%        35533   0.0%   | gamdat-024.gamdat.se
     11   0.0%      2   0.1%        31620   0.0%   | ww-tj64.proxy.aol.com
     11   0.0%      0   0.0%        33786   0.0%   | ww-tr03.proxy.aol.com
     11   0.0%      0   0.0%        37695   0.0%   | proxy.xtra.co.nz
     11   0.0%      0   0.0%        34577   0.0%   | ww-tl03.proxy.aol.com
     11   0.0%      0   0.0%        12371   0.0%   | t1o19p8.telia.com
     11   0.0%      5   0.2%        22097   0.0%   | gw.quinnipiac.edu
     11   0.0%      0   0.0%        35967   0.0%   | www.grupoimsa.com
     11   0.0%      0   0.0%        36825   0.0%   | rse8.cem.itesm.mx
     11   0.0%      0   0.0%        30453   0.0%   | clw002023.gte.net
     10   0.0%      0   0.0%        25112   0.0%   | md01-050.mun.compuserve.com
     10   0.0%      1   0.0%        27098   0.0%   | dmil455a.miller.umt.edu
     10   0.0%      0   0.0%        94518   0.1%   | saccess-04-041.magna.com.au
     10   0.0%      0   0.0%       123744   0.1%   | p1-183.atlas.co.uk
     10   0.0%      0   0.0%        32328   0.0%   | tenu.cae.otol.fi
     10   0.0%      2   0.1%        51574   0.1%   | ts15-14.homenet.ohio-state.edu
     10   0.0%      1   0.0%        38625   0.0%   | blv-pm101-ip2.halcyon.com
     10   0.0%      0   0.0%        37392   0.0%   | ps28sux.willinet.net
     10   0.0%      0   0.0%        17988   0.0%   | ccce27.uwsp.edu
     10   0.0%      1   0.0%        80025   0.1%   | ws25.drcdrom.com
     10   0.0%      1   0.0%        29954   0.0%   | ip-23-099.phx.primenet.com
     10   0.0%      0   0.0%        31382   0.0%   | ops3.388fw.hill.af.mil
     10   0.0%      0   0.0%        47195   0.1%   | nevald.k-net.dtu.dk
     10   0.0%      0   0.0%        13398   0.0%   | sinet50.spokpl.lib.wa.us
     10   0.0%      0   0.0%        36867   0.0%   | wilson.mps.ohio-state.edu
     10   0.0%      1   0.0%        30373   0.0%   | ww-tk46.proxy.aol.com
     10   0.0%      0   0.0%        40200   0.0%   | root-proxy-2.inet.fi
     10   0.0%      6   0.3%        39399   0.0%   | gretchen.vip.best.com
     10   0.0%      0   0.0%        17658   0.0%   | proxy1.isdnet.net
     10   0.0%      0   0.0%        24406   0.0%   | relay.alf-x.dec.com
     10   0.0%      0   0.0%        14542   0.0%   | riv02ppp35.pe.net
     10   0.0%      2   0.1%        18204   0.0%   | cujo.rbcds.com
     10   0.0%      0   0.0%       108076   0.1%   | pm2-94.richmond.infi.net
     10   0.0%      0   0.0%        51026   0.1%   | d2o8.telia.com
     10   0.0%      0   0.0%        71571   0.1%   | relay.cxo-x.dec.com
     10   0.0%      2   0.1%        20397   0.0%   | blv-pm101-ip20.halcyon.com
     10   0.0%      1   0.0%        28391   0.0%   | tide15.microsoft.com
     10   0.0%      1   0.0%        28512   0.0%   | ww-th06.proxy.aol.com
     10   0.0%      3   0.1%        24739   0.0%   | www-fw-proxy3.boeing.com
     10   0.0%      0   0.0%        23286   0.0%   | di029.i2f.at
     10   0.0%      0   0.0%        37238   0.0%   | modem69.prtc.net
     10   0.0%      2   0.1%        23157   0.0%   | owl.dlu.edu
     10   0.0%      0   0.0%         6414   0.0%   | tide22.microsoft.com
      9   0.0%      1   0.0%        32277   0.0%   | modems18.marietta.ee.net
      9   0.0%      4   0.2%        14354   0.0%   | pm-dyn-20.porterville.k12.ca.us
      9   0.0%      0   0.0%        24511   0.0%   | gatekeeper3.monsanto.com
      9   0.0%      0   0.0%        33475   0.0%   | sebaty.iut.univ-paris8.fr
      9   0.0%      0   0.0%        30898   0.0%   | dial-120-68.ucs.indiana.edu
      9   0.0%      6   0.3%         9151   0.0%   | ts35-12.homenet.ohio-state.edu
      9   0.0%      0   0.0%        35818   0.0%   | tide27.microsoft.com
      9   0.0%      3   0.1%        27527   0.0%   | blv-pm101-ip28.halcyon.com
      9   0.0%      0   0.0%        50102   0.1%   | m4-035-16.mit.edu
      9   0.0%      0   0.0%        25541   0.0%   | dlin8.netimages.com
      9   0.0%      0   0.0%        46382   0.1%   | ww-ti66.proxy.aol.com
      9   0.0%      3   0.1%        22519   0.0%   | internet1.ford.com
      9   0.0%      1   0.0%        10966   0.0%   | blv-pm108-ip27.halcyon.com
      9   0.0%      4   0.2%        15610   0.0%   | ts6l7.pathcom.com
      9   0.0%      0   0.0%        54244   0.1%   | d72.pm2.sonic.net
      9   0.0%      0   0.0%        27991   0.0%   | amman-server1.go.com.jo
      9   0.0%      0   0.0%        21741   0.0%   | orion-as1-06.orion.org
      9   0.0%      0   0.0%        32521   0.0%   | ww-tb61.proxy.aol.com
      9   0.0%      0   0.0%        31870   0.0%   | ww-tm06.proxy.aol.com
      9   0.0%      0   0.0%        22014   0.0%   | pre1-33.yesic.com
      9   0.0%      0   0.0%       249069   0.3%   | toybox.flick.com
      9   0.0%      2   0.1%        55228   0.1%   | pa-np1-226.np.dnai.com
      9   0.0%      0   0.0%         6414   0.0%   | ef080.ex.ac.uk
      9   0.0%      0   0.0%        26094   0.0%   | igate1.cinbell.com
      9   0.0%      1   0.0%        20054   0.0%   | ind-0023-15.iquest.net
      9   0.0%      0   0.0%        58422   0.1%   | frodo.bioeng.washington.edu
      9   0.0%      0   0.0%        32918   0.0%   | world-f.std.com
      9   0.0%      0   0.0%        41257   0.0%   | apropos.digex.net
      9   0.0%      2   0.1%        28651   0.0%   | lccfw.lansing.cc.mi.us
      9   0.0%      0   0.0%         6414   0.0%   | hobbes.montclair.edu
      9   0.0%      0   0.0%        28624   0.0%   | bpp61.mimos.my
      9   0.0%      1   0.0%        15955   0.0%   | blv-pm102-ip30.halcyon.com
      9   0.0%      0   0.0%        30317   0.0%   | nt2.moc-fv.k12.ia.us
      9   0.0%      0   0.0%        37438   0.0%   | pl19.mdn.net
      9   0.0%      0   0.0%        20269   0.0%   | ip37-42.intertex.net
      9   0.0%      1   0.0%        97092   0.1%   | std50.dorms2.macalester.edu
      9   0.0%      2   0.1%        21852   0.0%   | ww-td64.proxy.aol.com
      9   0.0%      0   0.0%        23589   0.0%   | ww-tr02.proxy.aol.com
      9   0.0%      0   0.0%        29637   0.0%   | lennon.vianet.net.au
      9   0.0%      0   0.0%        41961   0.0%   | ns.baden-online.de
      9   0.0%      9   0.4%            0   0.0%   | ts8-1.homenet.ohio-state.edu
      9   0.0%      0   0.0%        25637   0.0%   | pool047-max5.la-ca-us.dialup.earthlink.net
      9   0.0%      0   0.0%        32579   0.0%   | novix.almhult.se
      9   0.0%      0   0.0%        24300   0.0%   | campus.wvwc.edu
      8   0.0%      0   0.0%        26686   0.0%   | dialup111-1-7.swipnet.se
      8   0.0%      0   0.0%        32390   0.0%   | trhm6.or.uninett.no
      8   0.0%      0   0.0%         6414   0.0%   | proxy3.la.prodigy.net
