Totals for January 1997 | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total 304 (NoMod) responses ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
2877 1910 772 195 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
11247 8352 2895 |
Total unique URLs | 437 | |
Total unique sites | 214 | |
Code 302 Redirected Requests | 11 | |
Code 403 Forbidden Requests | 20 | |
Code 404 Not Found Requests | 164 | |
Max hits per day | 696 | |
Average hits/day | 92 | |
Max hits per hour | 193 | |
Average hits/hour | 3 | |
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country | ||
Hits by day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | 304's | Sites | KBytes sent | |||||
1 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
2 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
3 | 2 | 0.1% | 1 | 0.1% | 0 | 0.0% | 1 | 0.5% | 2 | 0.0% |
4 | 1 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.5% | 0 | 0.0% |
5 | 10 | 0.3% | 7 | 0.4% | 0 | 0.0% | 1 | 0.5% | 142 | 1.7% |
6 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
7 | 1 | 0.0% | 1 | 0.1% | 0 | 0.0% | 1 | 0.5% | 3 | 0.0% |
8 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
9 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
10 | 19 | 0.7% | 18 | 0.9% | 0 | 0.0% | 2 | 0.9% | 64 | 0.8% |
11 | 7 | 0.2% | 6 | 0.3% | 0 | 0.0% | 2 | 0.9% | 17 | 0.2% |
12 | 1 | 0.0% | 1 | 0.1% | 0 | 0.0% | 1 | 0.5% | 2 | 0.0% |
13 | 508 | 17.7% | 257 | 13.5% | 219 | 28.4% | 2 | 0.9% | 802 | 9.6% |
14 | 447 | 15.5% | 252 | 13.2% | 176 | 22.8% | 3 | 1.4% | 715 | 8.6% |
15 | 68 | 2.4% | 65 | 3.4% | 1 | 0.1% | 3 | 1.4% | 256 | 3.1% |
16 | 2 | 0.1% | 1 | 0.1% | 1 | 0.1% | 1 | 0.5% | 0 | 0.0% |
17 | 46 | 1.6% | 41 | 2.1% | 2 | 0.3% | 2 | 0.9% | 84 | 1.0% |
18 | 9 | 0.3% | 5 | 0.3% | 0 | 0.0% | 2 | 0.9% | 37 | 0.4% |
19 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
20 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
21 | 5 | 0.2% | 5 | 0.3% | 0 | 0.0% | 3 | 1.4% | 220 | 2.6% |
22 | 5 | 0.2% | 5 | 0.3% | 0 | 0.0% | 4 | 1.9% | 33 | 0.4% |
23 | 26 | 0.9% | 23 | 1.2% | 3 | 0.4% | 6 | 2.8% | 71 | 0.9% |
24 | 3 | 0.1% | 3 | 0.2% | 0 | 0.0% | 2 | 0.9% | 17 | 0.2% |
25 | 1 | 0.0% | 1 | 0.1% | 0 | 0.0% | 1 | 0.5% | 3 | 0.0% |
26 | 47 | 1.6% | 32 | 1.7% | 2 | 0.3% | 7 | 3.3% | 229 | 2.7% |
27 | 119 | 4.1% | 79 | 4.1% | 35 | 4.5% | 5 | 2.3% | 327 | 3.9% |
28 | 461 | 16.0% | 296 | 15.5% | 140 | 18.1% | 8 | 3.7% | 1774 | 21.2% |
29 | 205 | 7.1% | 170 | 8.9% | 21 | 2.7% | 49 | 22.9% | 795 | 9.5% |
30 | 188 | 6.5% | 170 | 8.9% | 3 | 0.4% | 47 | 22.0% | 810 | 9.7% |
31 | 696 | 24.2% | 471 | 24.7% | 169 | 21.9% | 79 | 36.9% | 1949 | 23.3% |
The top 5 seconds of the period | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Date/Time | ||
1 | 10 | 0.3% | 0 | 0.0% | 8 | 15/Jan/1997 18:42:01 |
2 | 7 | 0.2% | 0 | 0.0% | 9 | 15/Jan/1997 18:42:02 |
3 | 6 | 0.2% | 0 | 0.0% | 30 | 31/Jan/1997 08:15:17 |
4 | 6 | 0.2% | 6 | 0.8% | 0 | 28/Jan/1997 06:00:31 |
5 | 6 | 0.2% | 6 | 0.8% | 0 | 28/Jan/1997 06:00:33 |
The top 5 minutes of the period | ||||||
1 | 66 | 2.3% | 48 | 6.2% | 51 | 13/Jan/1997 22:44:SS |
2 | 54 | 1.9% | 0 | 0.0% | 32 | 31/Jan/1997 19:24:SS |
3 | 42 | 1.5% | 39 | 5.1% | 3 | 31/Jan/1997 19:59:SS |
4 | 36 | 1.3% | 35 | 4.5% | 25 | 28/Jan/1997 06:00:SS |
5 | 35 | 1.2% | 0 | 0.0% | 32 | 31/Jan/1997 19:23:SS |
The top 24 hours of the period | ||||||
1 | 192 | 6.7% | 79 | 10.2% | 176 | 31/Jan/1997 19:MM:SS |
2 | 186 | 6.5% | 97 | 12.6% | 218 | 13/Jan/1997 19:MM:SS |
3 | 134 | 4.7% | 75 | 9.7% | 329 | 28/Jan/1997 06:MM:SS |
4 | 116 | 4.0% | 53 | 6.9% | 99 | 13/Jan/1997 22:MM:SS |
5 | 108 | 3.8% | 49 | 6.3% | 131 | 14/Jan/1997 19:MM:SS |
6 | 104 | 3.6% | 71 | 9.2% | 215 | 31/Jan/1997 18:MM:SS |
7 | 99 | 3.4% | 52 | 6.7% | 112 | 13/Jan/1997 21:MM:SS |
8 | 83 | 2.9% | 13 | 1.7% | 608 | 28/Jan/1997 05:MM:SS |
9 | 77 | 2.7% | 6 | 0.8% | 130 | 14/Jan/1997 21:MM:SS |
10 | 76 | 2.6% | 47 | 6.1% | 94 | 14/Jan/1997 18:MM:SS |
11 | 68 | 2.4% | 5 | 0.6% | 224 | 31/Jan/1997 15:MM:SS |
12 | 66 | 2.3% | 1 | 0.1% | 211 | 15/Jan/1997 18:MM:SS |
13 | 63 | 2.2% | 17 | 2.2% | 200 | 13/Jan/1997 20:MM:SS |
14 | 61 | 2.1% | 7 | 0.9% | 147 | 31/Jan/1997 17:MM:SS |
15 | 58 | 2.0% | 34 | 4.4% | 86 | 14/Jan/1997 15:MM:SS |
16 | 56 | 1.9% | 20 | 2.6% | 125 | 14/Jan/1997 20:MM:SS |
17 | 53 | 1.8% | 20 | 2.6% | 45 | 29/Jan/1997 20:MM:SS |
18 | 49 | 1.7% | 33 | 4.3% | 106 | 28/Jan/1997 01:MM:SS |
19 | 46 | 1.6% | 18 | 2.3% | 59 | 14/Jan/1997 17:MM:SS |
20 | 44 | 1.5% | 2 | 0.3% | 193 | 26/Jan/1997 23:MM:SS |
21 | 44 | 1.5% | 14 | 1.8% | 99 | 27/Jan/1997 23:MM:SS |
22 | 43 | 1.5% | 0 | 0.0% | 140 | 31/Jan/1997 22:MM:SS |
23 | 42 | 1.5% | 8 | 1.0% | 104 | 28/Jan/1997 00:MM:SS |
24 | 42 | 1.5% | 0 | 0.0% | 77 | 13/Jan/1997 18:MM:SS |
The top 10 sites most often accessing your server | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Hostname | ||
1 | 1026 | 35.7% | 373 | 48.3% | 2925 | |
2 | 882 | 30.7% | 395 | 51.2% | 1220 | |
3 | 223 | 7.8% | 0 | 0.0% | 174 | |
4 | 59 | 2.1% | 0 | 0.0% | 206 | |
5 | 37 | 1.3% | 0 | 0.0% | 208 | |
6 | 23 | 0.8% | 0 | 0.0% | 21 | |
7 | 23 | 0.8% | 0 | 0.0% | 54 | |
8 | 21 | 0.7% | 0 | 0.0% | 36 | |
9 | 20 | 0.7% | 0 | 0.0% | 84 | |
10 | 18 | 0.6% | 0 | 0.0% | 72 | |
The 30 most commonly accessed URLs | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
1 | 215 | 7.5% | 1 | 0.1% | 475 | / |
2 | 75 | 2.6% | 0 | 0.0% | 220 | /~gretchen/mudding/tifamber/ |
3 | 70 | 2.4% | 0 | 0.0% | 135 | /~gretchen/ |
4 | 43 | 1.5% | 4 | 0.5% | 72 | /games/toys.html |
5 | 38 | 1.3% | 0 | 0.0% | 147 | /stats/ |
6 | 37 | 1.3% | 1 | 0.1% | 122 | /~gretchen/mudding/tifamber/tiffany-amber.1.html |
7 | 36 | 1.3% | 0 | 0.0% | 67 | /~gretchen/hobbies/ |
8 | 32 | 1.1% | 0 | 0.0% | 15 | /games/ |
9 | 30 | 1.0% | 0 | 0.0% | 20 | /changes.html |
10 | 29 | 1.0% | 4 | 0.5% | 37 | /flicking.html |
11 | 26 | 0.9% | 1 | 0.1% | 20 | /users.html |
12 | 25 | 0.9% | 0 | 0.0% | 201 | /horde/ |
13 | 25 | 0.9% | 0 | 0.0% | 21 | /~gretchen/hobbies/muds/ |
14 | 21 | 0.7% | 4 | 0.5% | 291 | /people/horde/ |
15 | 21 | 0.7% | 0 | 0.0% | 36 | /~gretchen/new/ |
16 | 19 | 0.7% | 0 | 0.0% | 37 | /new/games/MUDs/amber/ |
17 | 19 | 0.7% | 2 | 0.3% | 65 | /~gretchen/career.html |
18 | 19 | 0.7% | 0 | 0.0% | 69 | /stats/analyze/ |
19 | 19 | 0.7% | 0 | 0.0% | 16 | /new/games/ |
20 | 16 | 0.6% | 0 | 0.0% | 14 | /~brad/ |
21 | 16 | 0.6% | 0 | 0.0% | 35 | /new/games/MUDs/amber/yatashi/ |
22 | 14 | 0.5% | 0 | 0.0% | 25 | /new/games/MUDs/amber/uoknor/ |
23 | 13 | 0.5% | 0 | 0.0% | 31 | /~gretchen/interests/ |
24 | 12 | 0.4% | 0 | 0.0% | 25 | /~durrell/writing/interzone.html |
25 | 11 | 0.4% | 0 | 0.0% | 25 | /~gretchen/mudding/tifamber/tiffany-amber.3.html |
26 | 11 | 0.4% | 0 | 0.0% | 45 | /~gretchen/mudding/tifamber/tiffany-amber.2.html |
27 | 11 | 0.4% | 0 | 0.0% | 59 | /stats/access/ |
28 | 9 | 0.3% | 2 | 0.3% | 36 | /new/games/MUDs/amber/names.html |
29 | 9 | 0.3% | 6 | 0.8% | 38 | /~gretchen/new/RPGs/meadhbh.html |
30 | 8 | 0.3% | 3 | 0.4% | 13 | /new/games/MUDs/logformat.html |
The 10 last frequently accessed URLs | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.0% | 0 | 0.0% | 2 | /~durrell/writing/silent-subtext.html |
9 | 1 | 0.0% | 0 | 0.0% | 16 | /new/games/MUDs/amber/yatashi/yatashi.6.html |
8 | 1 | 0.0% | 0 | 0.0% | 27 | /new/games/MUDs/amber/yatashi/yatashi.5.html |
7 | 1 | 0.0% | 0 | 0.0% | 7 | /~durrell/gaming/earthdawn-review.html |
6 | 1 | 0.0% | 0 | 0.0% | 5 | /~gretchen/shadowfist/return-king.html |
5 | 1 | 0.0% | 0 | 0.0% | 6 | /~gretchen/shadowfist/taran-troop.html |
4 | 1 | 0.0% | 0 | 0.0% | 9 | /~gretchen/mudding/uoknor/history.html |
3 | 1 | 0.0% | 0 | 0.0% | 0 | - |
2 | 1 | 0.0% | 0 | 0.0% | 3 | /games/RPGs/ecng.html |
1 | 1 | 0.0% | 0 | 0.0% | 1 | /~durrell/writing/sonnet-for-unseen.html |
Total transfers by Country | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Country | ||
1 | 2417 | 84.0% | 768 | 99.5% | 5885 | US Commercial |
2 | 199 | 6.9% | 0 | 0.0% | 726 | Unresolved |
3 | 92 | 3.2% | 1 | 0.1% | 276 | Network |
4 | 40 | 1.4% | 0 | 0.0% | 202 | US Educational |
5 | 24 | 0.8% | 0 | 0.0% | 80 | United Kingdom |
6 | 23 | 0.8% | 0 | 0.0% | 54 | Non-Profit Organization |
7 | 15 | 0.5% | 0 | 0.0% | 39 | Mexico |
8 | 9 | 0.3% | 0 | 0.0% | 5 | Australia |
9 | 8 | 0.3% | 0 | 0.0% | 22 | Sweden |
10 | 7 | 0.2% | 0 | 0.0% | 16 | Denmark |
11 | 6 | 0.2% | 0 | 0.0% | 16 | Belgium |
12 | 6 | 0.2% | 0 | 0.0% | 25 | France |
13 | 6 | 0.2% | 0 | 0.0% | 19 | Dominican Republic |
14 | 4 | 0.1% | 3 | 0.4% | 4 | Spain |
15 | 4 | 0.1% | 0 | 0.0% | 3 | Canada |
16 | 3 | 0.1% | 0 | 0.0% | 36 | Germany |
17 | 3 | 0.1% | 0 | 0.0% | 0 | Singapore |
18 | 2 | 0.1% | 0 | 0.0% | 3 | Guatemala |
19 | 2 | 0.1% | 0 | 0.0% | 22 | Croatia (Hrvatska) |
20 | 1 | 0.0% | 0 | 0.0% | 0 | Israel |
21 | 1 | 0.0% | 0 | 0.0% | 7 | New Zealand (Aotearoa) |
22 | 1 | 0.0% | 0 | 0.0% | 4 | Austria |
See also the short-term statistics by AccessWatch.
|
|
|
Statistics generated by http-analyze 1.9e | Copyright © 1996 by RENT-A-GURU® |