Spell library
|
20 | Cr/An | Weavers Trap of Webs | Hadrick | x2 |
20 | In/An | Vision of the Marauding Beast | Hadrick | x2 |
20 | In/An | Tongue of the Beasts | Iason/Gabriella | x2 |
15 | Mu/An | Beast of Outlandish Size | Tremere/Hieronymous | x2 |
15 | Mu/An | The Immaculate Beast | Bellaquin/ | x2 |
20 | Mu/An | Steed of Vengeance | Hadrick | x2 |
10 | Pe/An | Agony of the Beast | Hieronymous | x2 |
40 | Pe/An | Death of the Butcher's Blades „ | Hadrick | x2 |
20 | Re/An | Circle of Beast Warding | Hadrick | x2 |
30 | Re/An | Circular Ward Against Beasts of Legend | Davnavolus/ | x2 |
35 | Re/An | Castle Free of Beasts „ | Davnavolus/ | x2 |
40 | Re/An | Castle Free of Beasts of Legend „ | Davnavolus/ | x2 |
50 | Re/An | Circular Ward Against Beasts of Legend | Davnavolus/ | x2 |
10 | Cr/Aq | Creeping Oil | Tremere/Horatius | x2 |
15 | Cr/Aq | Footsteps of Slippery Oil | Bellaquin/ | x2 |
20 | Cr/Aq | Mighty Torrent of Water | Hadrick | x2 |
25 | In/Aq | Voice of the Lake | Hadrick | x2 |
20 | Mu/Aq | Bridge of Frost | Hadrick | x2 |
20 | Mu/Aq | Grant Lungs of the Fish | Constantine/Horatius | x2 |
20 | Pe/Aq | Break the Oncoming Wave | Bellaquin/ | x2 |
20 | Pe/Aq | Room of the Desert's Dryness | Bellaquin/ | x2 |
25 | Pe/Aq | Curse of the Desert | Flambeau/Hadrick | x2 |
25 | Pe/Aq | Break the Oncoming Wave„ | Hadrick | x2 |
10 | Re/Aq | Gift of the Floating Wood | Bellaquin/ | x2 |
30 | Re/Aq | Part Water | Hadrick | x2 |
30 | Re/Aq | Circular Ward Against Faeries of the Water | Davnavolus/ | x2 |
40 | Re/Aq | Castle Free of Faeries of the Water „ | Davnavolus/ | x2 |
50 | Re/Aq | Circular Ward Against Faeries of the Water | Davnavolus/ | x2 |
15 | Cr/Au | Chamber of the Spring Breezes | Tremere/Horatius | x2 |
15 | Cr/Au | Chamber of the Spring Breezes | Tremere/Tanciere | x1 |
20 | Cr/Au | Helm of Sweet Air „ | Aeolio | x2 |
20 | Cr/Au | Glade of Fog „ | Aeolio | x2 |
25 | Cr/Au | Castle of Spring Breezes „ | Hadrick | x2 |
25 | Cr/Au | Clouds of Rain and Thunder | Aquila/ | x2 |
30 | Cr/Au | Charge of the Angry Winds | Tremere/Aeolio | x2 |
35 | Cr/Au | Incantation of Lightning | Aquila/ | x2 |
35 | Cr/Au | Incantation of Lightning | Misgaeroten(Doissetep)/Tanciere | x1 |
15 | In/Au | Whispering Winds | Guernicus/Aeolio | x2 |
20 | In/Au | Sailors Foretaste of Morrow | Aquila/ | x2 |
25 | In/Au | Connect the Sundered Whole „ | Filius Aquila (build static charge)/ | x2 |
25 | In/Au | Eyes of the Bat | Criamon/Aeolio | x2 |
15 | Mu/Au | Rain of Stones | Tremere/Horatius | x2 |
20 | Mu/Au | Clouds of Thunderous Might | Aquila/ | x2 |
30 | Mu/Au | Fog of Confusion | Bellaquin/ | x2 |
30 | Mu/Au | Valley of Fog „ | Hadrick | |
25 | Pe/Au | Circle of Stolen Breath„ | Hadrick | |
30 | Pe/Au | The Cloudless Sky Returned | Aquila/ | x2 |
20 | Re/Au | Circling Winds of Protection | Tremere/Aeolio | x2 |
20 | Re/Au | Air Spout | Hadrick | |
20 | Re/Au | Flight of the Dandelion „ | Aeolio | x2 |
25 | Re/Au | Wings of the Soaring Wind | Constantine/Horatius | x2 |
25 | Re/Au | Trapping the Errant Sound „ | Filius Aquila (winds go dead calm)/ | x2 |
30 | Re/Au | Circular Ward Against Faeries of the Air | Davnavolus/ | x2 |
40 | Re/Au | Castle Free of Faeries of the Air „ | Davnavolus/ | x2 |
50 | Re/Au | Circular Ward Against Faeries of the Air | Davnavolus/ | x2 |
5 | Cr/Co | Charm Against Putrefaction | Hadrick | x2 |
10 | Cr/Co | Bind Wound | Bellaquin/ | x1 |
10 | Cr/Co | Bind Wound | Alarmon(Doissetep)/Tanciere | x1 |
10 | Cr/Co | Heal the Dragon's Touch „ | Tanciere | x2 |
15 | Cr/Co | Gentle Touch of the Purified Body | Alarmon(Doissetep)/Tanciere | x2 |
15 | Cr/Co | Heal the Virulent Venom„ | Hadrick | x2 |
20 | Cr/Co | The Chirurgeon's Healing Touch | Bellaquin/ | x1 |
20 | Cr/Co | The Chirurgeon's Healing Touch | Alarmon(Doissetep)/Tanciere | x1 |
25 | Cr/Co | Restoration of the Defiled Body | Alarmon(Doissetep)/Tanciere | x2 |
30 | Cr/Co | The Severed Limb Made Whole | Alarmon(Doissetep)/Tanciere | x2 |
35 | Cr/Co | Free the Accursed Body | Alarmon(Doissetep)/Tanciere | x2 |
45 | Cr/Co | The Body Made Whole | Alarmon(Doissetep)/Tanciere | x1 |
45 | Cr/Co | The Body Made Whole | Lucius | x2 |
10 | In/Co | Revealed Flaws of the Mortal Flesh | Bellaquin/ | x2 |
15 | In/Co | Whispers Through the Black Gate | Guernicus/Justinian | x1 |
15 | In/Co | Whispers Through the Black Gate | Guernicus/Tanciere | x1 |
25 | In/Co | Tracing the Trail of Death's Stench | Bellaquin/ | x2 |
30 | In/Co | The Inexorable Search (Modified)„ | Hadrick | |
10 | Mu/Co | Easing the Pains of Childbirth „ | Gabriella | x2 |
10 | Mu/Co | Claws of the Tiger „ | Quimric/Tanciere | x2 |
15 | Mu/Co | Subtle Eyes of the Cat „ | M. Amadeus | x2 |
15 | Mu/Co | Preternatural Growth & Shrinking | Merinita/Tanciere | x2 |
30 | Mu/Co | The Silent Vigil | Bellaquin/ | |
30 | Mu/Co | The Mists of Change | Bellaquin/ | |
30 | Mu/Co | Gift of Bear's Fortitude | Tremere/Tanciere | x2 |
35 | Mu/Co | Curse of the Infant's Form | Hadrick | |
35 | Mu/Co | Claws of the Dragon (Hermetic) „ | Tanciere | |
35 | Mu/Co | Claws of the Dragon (Faerie) „ | Tanciere | |
40 | Mu/Co | Carapace of the Earth's Armor (Hermetic) „ | Tanciere | x2 |
40 | Mu/Co | Carapace of the Earth's Armor (Faerie) „ | Tanciere | |
15 | Pe/Co | The Wound that Weeps | Criamon/Hieronymous | x2 |
20 | Pe/Co | Incantation of the Milky Eyes | Tremere/Hieronymous | x2 |
35 | Pe/Co | Lay to Rest the Undead Army„ | Hadrick | |
40 | Pe/Co | Clenching Grasp of Crushed Heart | Aprimus(Flambeau)Tanciere | x2 |
10 | Re/Co | Rise of the Feathery Body | Marlo/Horatius | x2 |
15 | Re/Co | Endurance of The Berserker | Marlo/Horatius | x2 |
15 | Re/Co | Weight of Smoke „ | Aeolio | x2 |
25 | Re/Co | The Wizard's Step„ | Justinian | |
30 | Re/Co | Leap to Self„ | Justinian | |
30 | Re/Co | Circular Ward Against Human Form „ | Davnavolus/ | x2 |
40 | Re/Co | Castle Free of Human Form „ | Davnavolus/ | x2 |
40 | Re/Co | The Seven League Push | Marlo/Horatius | x2 |
40 | Re/Co | Push of Homecoming | Marlo/Horatius | x2 |
45 | Re/Co | The Wizard's Push„ | Hadrick | x2 |
50 | Re/Co | Circular Ward Against Human Form „ | Davnavolus/ | x2 |
60 | Re/Co | Castle Free of Human Form „ | Davnavolus/ | x2 |
10 | Cr/He | Conjure the Sturdy Vine | Bellaquin/ | |
15 | Cr/He | Instant Map„ | Justinian | x2 |
15 | In/He | Hunt for the Wild Herb | Bellaquin/ | |
10 | Pe/He | Curse of the Rotted Wood | Bellaquin/ | |
25 | Pe/He | The Great Rot | Bellaquin/ | |
10 | Re/He | Repel the Wooden Shafts | Bellaquin/ | |
20 | Re/He | The Treacherous Spear | Iason/Gabriella | |
30 | Re/He | Circular Ward Against Faeries of the Wood | Davnavolus/ | |
40 | Re/He | Castle Free of Faeries of the Wood „ | Davnavolus/ | |
50 | Re/He | Circular Ward Against Faeries of the Wood | Davnavolus/ | |
5 | Cr/Ig | Palm of Flame | Flambeau/Hadrick | x2 |
10 | Cr/Ig | Lamp without Flame | Hadrick | x2 |
20 | Cr/Ig | Pilum of Fire | Flambeau/Hadrick | x2 |
20 | Cr/Ig | Test of Flames | Inirelte/Hadrick | x2 |
20 | Cr/Ig | Breath of the Holocaust (Hermetic) „ | Tanciere | |
20 | Cr/Ig | Breath of the Holocaust (Faerie) „ | Tanciere | |
25 | Cr/Ig | Arc of Fiery Ribbons | Flambeau/Hadrick | x2 |
30 | Cr/Ig | Circle of Encompassing Flames | Flambeau/Hadrick | x2 |
10 | In/Ig | Tale of The Ashes | Hadrick | x2 |
20 | In/Ig | Vision of Heat's Light | Flambeau/Hadrick | x2 |
30 | In/Ig | Words with the Flickering Flames (Modified) „ | Hadrick | |
15 | Mu/Ig | Prison of Flames | Flambeau/Hadrick | x2 |
25 | Mu/Ig | Trapping the Fire (modified) „ | Hadrick | x2 |
5 | Pe/Ig | Quench the Rippling Flames | Hadrick | |
10 | Pe/Ig | Soothe The Raging Flame (bonfire size) „ | Hadrick | x2 |
12 | Pe/Ig | Well Without Light (modified) „ | Hadrick | x2 |
20 | Pe/Ig | Soothe The Raging Flame (house fire size) | Hadrick | x2 |
20 | Pe/Ig | Conjuration of the Indubitable Cold | Hadrick | x2 |
30 | Pe/Ig | The Wizard's Eclipse | Hadrick | x2 |
60 | Pe/Ig | The Grip of Winter „ | Hadrick | x2 |
25 | Re/Ig | Ward of Heat and Flame | Flambeau/Hadrick | x2 |
25 | Re/Ig | Ward of Heat and Flame | Flambeau/Tanciere | x1 |
30 | Re/Ig | Circle Against Heat and Flame „ | Davnavolus/ | |
40 | Re/Ig | Castle Free of Heat and Flame „ | Davnavolus/ | |
50 | Re/Ig | Circle Against Heat and Flame „ | Davnavolus/ | |
15 | In/Im | Image of the Past State | Bellaquin/ | x2 |
20 | In/Im | Ear for the Distant Voice | Criamon/Justinian | x2 |
20 | In/Im | Eyes of the Past | Criamon/Tanciere | |
25 | In/Im | Eyes of the Past, enhanced „ | Justinian | x2 |
35 | In/Im | Summoning the Distant Images | Criamon/Justinian | x1 |
35 | In/Im | Summoning the Distant Images | Criamon/Tanciere | x1 |
35 | In/Im | Gift of the Past„ | Justinian | |
10 | Mu/Im | Aura of the Enobled Presence | Bellaquin/ | |
15 | Pe/Im | Invisibility of the Standing Wizard | Bonisagus/Aeolio | x2 |
30 | Pe/Im | Veil of Invisibility | Apromor(Perdo Flambeau)/Hadrick | x2 |
30 | Pe/Im | Veil of Invisibility | Apromor(Perdo Flambeau)/Tanciere | x1 |
20 | Re/Im | The Wizard's Sidestep | Criamon/Justinian | |
20 | Re/Im | Image from the Wizard Torn | Criamon/Justinian | |
20 | Re/Im | Restore the Moved Image | Bellaquin/ | |
30 | Re/Im | Effortless Image from the Wizard Torn | Justinian | |
30 | Re/Im | Circle of Privacy „ | Davnavolus/ | |
40 | Re/Im | Castle of Privacy „ | Davnavolus/ | |
50 | Re/Im | Circle of Privacy „ | Davnavolus/ | |
5 | Cr/Me | Words of the Unbroken Silence | Bellaquin/ | |
20 | Cr/Me | Return of Mental Lucidity | Guernicus/Tanciere | |
25 | Cr/Me | Return of Mental Lucidity | Guernicus/Lucius | x2 |
35 | Cr/Me | Gift of Reason, enhanced „ | Lucius | x2 |
40 | Cr/Me | Return of Mental Lucidity | Guernicus/Tanciere | |
10 | In/Me | Sight of the Transparent Motive | Bellaquin/ | |
15 | In/Me | Perception of the Conflicting Motives | Bellaquin/ | |
20 | In/Me | Frosty Breath of the Spoken Lie | Guernicus/M. Amadeus | |
20 | In/Me | Tongue of the Folk „ | Justinian | |
25 | In/Me | Thoughts Within Babble (Modified) „ | Justinian | |
25 | In/Me | Posing the Silent Question | Guernicus/M. Amadeus | |
30 | In/Me | Peering into the Mortal Mind | Guernicus/Tanciere | |
10 | Mu/Me | Subtle Shift of Heart | Tytalus/Gabriella | |
15 | Pe/Me | Calm the Motion of the Heart | Bellaquin/ | |
15 | Re/Me | The Call to Slumber | Bellaquin/ | |
20 | Re/Me | Aura of Rightful Authority | Bellaquin/ | |
30 | Re/Me | Circular Ward Against Spirits | Davnavolus/ | |
30 | Re/Me | Circular Ward Against Minds „ | Davnavolus/ | |
40 | Re/Me | The Shrouded Glen | Davnavolus/ | |
40 | Re/Me | Castle Free of Spirits „ | Davnavolus/ | |
40 | Re/Me | Castle Free of Minds „ | Davnavolus/ | |
50 | Re/Me | Circular Ward Against Spirits | Davnavolus/ | |
50 | Re/Me | Circular Ward Against Minds „ | Davnavolus/ | |
60 | Re/Me | Castle Free of Minds „ | Davnavolus/ | |
25 | Cr/Te | Wall of Protective Stone | Constantine/Horatius | x2 |
50 | Cr/Te | Conjuring the Mystic Tower | Horatius | x2 |
10 | In/Te | Eye of the Eons | Bellaquin/ | |
25 | In/Te | Tracks of the Faerie Glow | Bellaquin/ | |
30 | In/Te | Stone Tell of the Mind that Sits | Bellaquin/ | |
35 | In/Te | Sense the Feet that Tread the Earth | Bellaquin/ | |
15 | Mu/Te | Hands of the Grasping Earth | Tremere/Horatius | x2 |
25 | Mu/Te | Shape Wall of Stone „ | Horatius | x2 |
25 | Mu/Te | Statue to Animal | Marlo/Horatius | x2 |
25 | Pe/Te | The Cascade of Rocks | Bellaquin/ | |
10 | Re/Te | The Trackless Step | Bellaquin/ | |
15 | Re/Te | The Earth's Carbuncle | Bellaquin/ | |
25 | Re/Te | The Earth Split Asunder | Bellaquin/ | |
30 | Re/Te | Circular Ward Against Faerie of the Mountains | Davnavolus/ | |
40 | Re/Te | Castle Free of Faerie of the Mountains | Davnavolus/ | |
45 | Re/Te | The Wizard's Grasp „ | Marlo/Horatius | |
50 | Re/Te | Circular Ward Against Faerie of the Mountains | Davnavolus/ | |
50 | Re/Te | Crest of the Earth Wave | Marlo/Horatius | x2 |
75 | Re/Te | Hermes' Portal | Marlo/Horatius | |
70 | Cr/Vi | Ritual of Major Summoning „ | Lucius | (vlt) |
5 | In/Vi | The Wizard's Subtle Touch | Bellaquin/ | |
10 | In/Vi | Sense the Nature of Vis | Bonisagus/Lucius | x2 |
15 | In/Vi | Scales of the Magical Weight | Lucius | x2 |
20 | In/Vi | Perceive Magical Scent | Lucius | x2 |
20 | In/Vi | Invisible Eye Revealed | Charles van Huse(Doissetep)/Tanciere | |
30 | In/Vi | Sense of the Lingering Magic | Bonisagus/Lucius | x2 |
30 | In/Vi | Probe Object „ | Lucius | x2 |
35 | In/Vi | Sight of the Active Magic „ | Lucius | x2 |
40 | In/Vi | Invisible Eye Revealed | Charles van Huse(Doissetep)/Tanciere | |
5 | Mu/Vi | Change the Nature of Vis | Bonisagus/Lucius | x2 |
15 | Mu/Vi | Gather the Essence of the Beast | Bonisagus/Lucius | x2 |
20 | Mu/Vi | Wizard's Communion | Bonisagus/Lucius | x8 |
20 | Mu/Vi | Wizard's Communion | Bonisagus/Tanciere | x1 |
20 | Mu/Vi | Wizard's Boost | Bonisagus/Lucius | x2 |
30 | Mu/Vi | Shroud Magic | Lucius | |
30 | Mu/Vi | Wizard's Communion | Sword&Shield/Hadrick | x2 |
35 | Mu/Vi | Wizard's Boost | Lucius | x2 |
40 | Mu/Vi | Wizard's Communion | Lucius | |
50 | Mu/Vi | Mirror of Opposition | Lucius | |
55 | Mu/Vi | Wizard's Boost | Lucius | |
20 | Pe/Vi | Wind of Mundane Silence | Lucius | |
30 | Pe/Vi | Demon's Eternal Oblivion | Charles van Huse(Doissetep)/Tanciere | |
30 | Pe/Vi | Masking the Odor of Magic | Charles van Huse(Doissetep)/Tanciere | |
35 | Pe/Vi | Demon's Eternal Oblivion | Lucius | |
50 | Pe/Vi | Disenchant | Lucius | |
60 | Pe/Vi | Demon's Eternal Oblivion | Abaddon/ | |
15 | Re/Vi | Watching Ward | Bellaquin/ | x1 |
15 | Re/Vi | Watching Ward | Charles van Huse(Doissetep)/Tanciere | x1 |
15 | Re/Vi | Waiting Spell | Charles van Huse(Doissetep)/Tanciere | |
20 | Re/Vi | Waiting Spell | Bonisagus/Lucius | |
30 | Re/Vi | Watching Ward | Bonisagus/Lucius | x1 |
30 | Re/Vi | Watching Ward | Charles van Huse(Doissetep)/Tanciere | x1 |
30 | Re/Vi | Waiting Spell | Charles van Huse(Doissetep)/Tanciere | |
30 | Re/Vi | Ward Against Demons | Lucius | x1 |
30 | Re/Vi | Ward Against Demons | Davnavolus/ | x1 |
35 | Re/Vi | Aegis of the Hearth | Lucius | x2 |
40 | Re/Vi | Ward Against Demons | Charles van Huse(Doissetep)/Tanciere | x1 |
40 | Re/Vi | Ward Against Demons | Abaddon/ | x1 |
40 | Re/Vi | Castle Free of Demons „ | Davnavolus/ | |
45 | Re/Vi | Watching Ward | Charles van Huse(Doissetep)/Tanciere | |
45 | Re/Vi | Waiting Spell | Charles van Huse(Doissetep)/Tanciere | |
50 | Re/Vi | Ward Against Demons | Davnavolus/ | |
50 | Re/Vi | Waiting Spell | Lucius | |
50 | Re/Vi | Watching Ward | Lucius | |
50 | Re/Vi | Suppress the Wizard's Work | Lucius | |
Modified or New Spell Descriptions: |
40 | Pe/An | Death of the Butcher's Blades | Near/Sight/Inst |
| Animal takes 5 wound
levels. If it dies, the skin & head are flayed as a trophy, all good
meat parts are neatly cut off the bone. The animal appears to fall in
a pool of blood. No tools are needed to get the meat and skin.
|
40 | Re/An | Castle Free of Beasts of Legend | Large |
| +25 Ring Spell. The other
"Castle" spells work similarly. (-15 from level.)
|
25 | Pe/Aq | Break The Oncoming Wave | Near/Sun/Year |
| As the spell in the book,
but the duration is longer.
|
20 | Cr/Au | Helm of Sweet Air | Touch/Near,Sun/Moon,Re |
| Produces a bubble of sweet
air about a foot across that will keep out water.
|
20 | Cr/Au | Glade of Fog | nil/near, sun/moon |
| Fills a castle-sized area
with pea-soup fog
|
25 | Cr/Au | Castle of Spring Breezes | Near/Sight/Sun/100Years |
| As chamber of spring
breezes, but for a castle sized area
|
25 | In/Au | Connect the Sundered Whole | 100/400mi,Sun/Moon,Re |
| A breeze blows you in the
direction of an item, person or animal you are searching for. You need
an arcane connection. Casting Req of item being searched for.
|
30 | Mu/Au | Valley of Fo | Sight/Inst |
| All air in sight turns to fog.
|
20 | Pe/Au | Circle of Stolen Breath | |
| All within 10 paces of
caster lose 1 fatigue level, STA 7+ or lose second level
|
20 | Re/Au | Air Spout | |
| Target makes size stress
roll of 10+ or a strength stress roll of 9+ if holding on to something
solid. If target fails he is tossed 12' in the air and dropped for +6
damage, armor is halved against damage.
|
20 | Re/Au | Flight of the Dandelion | body/touch, sun/moon |
| Move someone already
levitating as fast as a galloping horse
|
25 | Re/Au | Trapping of the Errant Sound | Spec,Ring,Sun/Moon |
| All sounds around the caster
will not be carried beyond a circle of 15 paces radius. Sounds echo
and repeat inside the circle until the sounds are released. The circle
will move with the caster but eventually the sounds will get loud
enough to cause temporary deafness (as per Jupiter's Resounding blow)
when the circle is broken and the sounds are released. Spell lasts
until circle is broken, or sunrise/sunset (month if quickened.)
|
10 | Cr/Co | Heal the Dragon's Touch | Touch/Near,Sun/Inst,Faerie |
| Cures the poison from Claws
of the Dragon.
|
15 | Cr/Co | Heal the Virulent Venom | Touch/Near,Sun/Inst |
| Arrests progress of any
poison, magical or natural. Vis cures the person.
|
30 | In/Co | The Inexorable Search | 150mi/600mi/Sun |
| As the book spell except
search time is 1 sq ft/10 min and duration is Sun
|
10 | Mu/Co | Easing the Pains of Childbirth | Touch,Conc |
| Gives a +15 to the soak roll
for resisting the wounds of childbirth, which is a +15 wound.
|
10 | Mu/Co | Claws of the Tiger | body/touch, sun/yr |
| Big nasty claws: Damage +2+Str+Brawl
|
15 | Mu/Co | Subtle Eyes of the Cat | Touch,Sun/Year,An |
| The target gains the eyes of
a cat, which allow him to see in darkness, (but not absolute
lightlessness) with no visible changes to the eye except for a
reflection from the tapetum in bright light.
|
35 | Mu/Co | Curse of the Infant's form | Sight/Sun/Perm |
| Turns the body of target
into that of an infant. Head gets smaller but face remains the same &
ages normally.
|
35 | Mu/Co | Claws of the Dragon | body/touch, sun/yr, Pe |
| Big claws like Claws of
Tiger, plus poison: roll Sta+Siz+stress... 12+ or be paralyzed
immediately 9+ for each of next five minutes or die 6+ each hour
to recover
|
40 | Mu/Co | Carapace of the Earth's Armor | body/touch, sun/moon, Te |
| +12 armor, scales have +20
magic resistance
|
35 | Pe/Co | Lay to Rest the Undead Army | Sight/Inst |
| All mindless undead within
10 paces of the target point are destroyed in two rounds.
|
15 | Re/Co | Weight of Smoke | self/touch, sun/moon |
| Like Rise of the Feathery
Body, only better duration
|
25 | Re/Co | The Wizard's Step | Self/Touch(Near)/Inst |
| Teleport anywhere within 15
paces if in sight or caster has arcane link.
|
30 | Re/Co | Leap to Self | Self(50mi)/Inst |
| Teleport to any arcane link
of yourself within 50 miles.
|
30 | Re/Co | Circular Ward Against Human Form | Ring,Ring |
| Simple roll Siz+Str 15+ to penetrate.
|
40 | Re/Co | Castle Free of Human Form | Large Ring,Ring (Moon/Perm) |
| Simple roll Siz+Str 12+ to penetrate.
|
45 | Re/Co | The Wizard's Push | Touch(150Mi)/Near,Inst |
| Moves self or anyone touched
up to 150 miles with an arcane link, or sight with an Int+Finesse skill
of 11+ to avoid slight mishaps. Spell has enhanced effect which allows
it to be used on animals up to size +1 with An requisite
|
50 | Re/Co | Circular Ward Against Human Form | Ring,Ring |
| Simple roll Siz+Str 25+ to penetrate.
|
60 | Re/Co | Castle Free of Human Form | Large Ring,Ring (Moon/Perm) |
| Simple roll Siz+Str 22+ to penetrate.
|
15 | Cr/He | Instant Map | Touch/Near/Moon/Inst Re, Im requisite |
| Can duplicate any image on a
flat surface up to a man's height in height and width. Image appears a
pace away, then solidifies into a linen map, dyed to the exact
specifications of the original.
|
20 | Cr/Ig | Breath of the Holocaust | spec, inst |
| +20 damage (+10 in 2 pace
radius), -1/pace, +1 Aim
|
30 | In/Ig | Words With the Flickering Flame (Modified) | Reach/Near/Conc |
| As the 25 point spell,
except the Fire is awakened further, and it has knowledge of not only
what it has burned, but what it has illuminated.
|
25 | Mu/Ig | Trapping the Fire. Reach/Near, Ritual, Perm | |
| Puts a bonfire sized fire
into a hard object. It is as hot and bright as a brazier full of
coals.
|
12 | Pe/Ig | Well of Darkness | Near/Sight,Ring/Perm |
| 10 paces darkness, light
above level 12 works.
|
60 | Pe/Ig | The Grip of Winter | Spec,Moon/Year, Ritual |
| Dims the sun in an area 50
miles diameter for a period of 1 month (1 year if quickened). Summer
is like spring or fall, spring or fall becomes like winter, winter
becomes really awful.
|
30 | Re/Ig | Circular Ward Against Heat and Flames | Ring,Ring |
| +15 Soak.
|
40 | Re/Ig | Castle Free of Heat and Flames | Large Ring,Ring(Moon/Perm) |
| +12 Soak.
|
50 | Re/Ig | Circular Ward Against Heat and Flames | Ring,Ring |
| +25 Soak.
|
25 | In/Im | Eyes of the Past, Edition 2 Version | Near,Conc. |
35 | In/Im | Gift of the Past | Touch/Sun |
| As Edition 2 Eyes of past,
but touch range and sun duration.
|
30 | Re/Im | Effortless Image From the Wizard Torn | 50mi/Day |
| as Image From the Wizard
Torn but requires no concentration
|
30 | Re/Im | Circular Ward of Privacy | Ring,Ring |
| Blocks any image you want.
|
40 | Re/Im | Castle of Privacy | Large Ring,Ring (Moon/Perm) |
35 | Cr/Me | Gift of Reason | Eye/Sight, Sun/Year |
| Gives the target the ability
to reason clearly, as in the 30 Cr/Me spell Gift of Reason. However,
it lasts longer.
|
20 | In/Me | Tongue of the Folk | Near/Sight,Conc. |
| Speak with one single person
|
25 | In/Me | Thoughts Withing Babble | Near/Sight,Conc. |
| Understand meaning of
writing and speech. Unfortunately the spell makes you think and
speak like the writer (or speaker) during concentration, and many of
the personality traits of the writer persist for about 5 minutes after
concentration ends. (Minor Neutral & Major Negative side effects)
|
30 | Re/Me | Circular Ward Against Minds | Ring,Ring |
| Simple roll Int+Personality
Traits 15+ to penetrate.
|
40 | Re/Me | Castle Free of Minds | Large Ring,Ring (Moon/Perm) |
| Simple roll Int+Personality
Traits 12+ to penetrate.
|
50 | Re/Me | Circular Ward Against Minds | Ring,Ring |
| Simple roll Int+Personality
Traits 25+ to penetrate.
|
60 | Re/Me | Castle Free of Minds | Large Ring,Ring (Moon/Perm) |
| Simple roll Int+Personality
Traits 22+ to penetrate.
|
45 | Re/Te | The Wizard's Grasp | 10-150 mi,Inst |
| Teleport up to what a Str 5
person can carry. Maximum weight: 10 miles. For each point of
strength less, 10 miles more, up to 150 miles. You need an arcane link
and requisites based on form of treasure.
|
60 | Re/Te | The Wizard's Hand | 150/600 mi, Inst |
| Teleport all inanimate
within 10 paces that weighs less than 300lbs each to somewhere... need
an arcane link to the location you are transporting it to or from.
|
70 | Cr/Vi | Ritual of Major Summoning | 4 mi, Spec., Rego, Ritual |
| Sucks vs to caster, damaging
the magic aura of a region 4 miles diameter.
|
30 | In/Vi | Probe Object | Touch,Conc. |
| Allows you to investigate an
object in less than a season, as if investigating it in the lab. This
is a general spell; you cannot discover any powers of a level higher
than the level of the spell + stress die (in this case, 30). You can,
however, discover lower-level powers on an object with many powers. It
triggers Waiting Spells as investigation does.
|
35 | In/Vi | Invisible Eye Revealed | Near,Sun/Year |
| Other than duration, exactly
like the named spell.
|