Access statistics for toybox

Summary period: October 1998

Totals for October 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

46100
33232
8603
4265
Total KB requested
Total KB transferred
Total KB saved by cache

616128
459573
156555
Total unique URLs 1193
Total unique sites 5938
Unknown response 410
Code 400 Bad Requests 3
Code 403 Forbidden Requests 3
Code 404 Not Found Requests 3848
Code 501 Not Implemented Requests 1
Max hits per day 4158
Average hits/day 1487
Max hits per hour 1865
Average hits/hour 61
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 17753.9% 13694.1% 3383.9% 3465.8% 248625.4%
2 16733.6% 12723.8% 3754.4% 2955.0% 169923.7%
3 6091.3% 4941.5% 1041.2% 2023.4% 91422.0%
4 7621.7% 6732.0% 710.8% 1823.1% 81511.8%
5 15343.3% 10933.3% 4154.8% 2484.2% 147673.2%
6 17143.7% 12073.6% 4835.6% 2534.3% 158553.4%
7 15083.3% 11413.4% 3484.0% 2414.1% 145133.2%
8 17583.8% 12323.7% 4995.8% 2474.2% 207074.5%
9 16803.6% 11663.5% 4895.7% 2804.7% 182474.0%
10 7781.7% 6582.0% 941.1% 1863.1% 91992.0%
11 11562.5% 7572.3% 650.8% 2013.4% 120362.6%
12 18934.1% 13214.0% 5426.3% 2684.5% 201654.4%
13 20514.4% 14034.2% 2212.6% 2634.4% 206424.5%
14 13613.0% 10973.3% 2402.8% 2634.4% 167573.6%
15 13392.9% 10283.1% 2773.2% 2524.2% 166553.6%
16 14733.2% 12283.7% 1932.2% 2293.9% 171213.7%
17 7201.6% 6602.0% 360.4% 2023.4% 88841.9%
18 15053.3% 12993.9% 1271.5% 2043.4% 125922.7%
19 13192.9% 10353.1% 2522.9% 2864.8% 158103.4%
20 16743.6% 13053.9% 3434.0% 3415.7% 190814.2%
21 14843.2% 11043.3% 3434.0% 3035.1% 191064.2%
22 15843.4% 12243.7% 2993.5% 2894.9% 177023.9%
23 41589.0% 13474.1% 2132.5% 2073.5% 203324.4%
24 3050.7% 2540.8% 420.5% 661.1% 17880.4%
25 6301.4% 5141.5% 981.1% 2103.5% 77711.7%
26 29786.5% 20726.2% 86210.0% 3025.1% 246105.4%
27 15013.3% 12163.7% 2492.9% 2965.0% 135783.0%
28 16713.6% 12513.8% 3814.4% 2884.9% 146503.2%
29 14013.0% 11333.4% 2432.8% 2744.6% 106582.3%
30 15793.4% 12453.7% 2873.3% 2784.7% 123462.7%
31 5271.1% 4341.3% 740.9% 1722.9% 48541.1%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 25 0.1% 0 0.0% 5 13/Oct/1998 09:15:04
2 22 0.0% 0 0.0% 41 23/Oct/1998 08:44:43
3 22 0.0% 0 0.0% 17 14/Oct/1998 14:52:51
4 21 0.0% 0 0.0% 2 29/Oct/1998 11:15:44
5 21 0.0% 0 0.0% 2 01/Oct/1998 12:04:54
The top 5 minutes of the period
1 236 0.5% 4 0.0% 642 13/Oct/1998 09:12:SS
2 169 0.4% 0 0.0% 861 13/Oct/1998 12:42:SS
3 168 0.4% 0 0.0% 572 13/Oct/1998 09:13:SS
4 121 0.3% 0 0.0% 638 13/Oct/1998 09:14:SS
5 109 0.2% 0 0.0% 533 18/Oct/1998 13:48:SS
The top 24 hours of the period
1 1144 2.5% 1 0.0% 2969 23/Oct/1998 14:MM:SS
2 1028 2.2% 273 3.2% 8076 26/Oct/1998 18:MM:SS
3 1015 2.2% 1 0.0% 2594 23/Oct/1998 15:MM:SS
4 885 1.9% 1 0.0% 2767 23/Oct/1998 13:MM:SS
5 729 1.6% 51 0.6% 2961 13/Oct/1998 09:MM:SS
6 671 1.5% 312 3.6% 4350 12/Oct/1998 18:MM:SS
7 617 1.3% 0 0.0% 2201 11/Oct/1998 22:MM:SS
8 474 1.0% 2 0.0% 2665 18/Oct/1998 13:MM:SS
9 433 0.9% 171 2.0% 3540 26/Oct/1998 19:MM:SS
10 297 0.6% 152 1.8% 586 01/Oct/1998 19:MM:SS
11 250 0.5% 42 0.5% 1369 06/Oct/1998 10:MM:SS
12 239 0.5% 57 0.7% 1191 09/Oct/1998 14:MM:SS
13 233 0.5% 96 1.1% 2751 08/Oct/1998 18:MM:SS
14 233 0.5% 61 0.7% 2724 01/Oct/1998 11:MM:SS
15 217 0.5% 39 0.5% 1861 02/Oct/1998 12:MM:SS
16 214 0.5% 117 1.4% 932 26/Oct/1998 17:MM:SS
17 209 0.5% 0 0.0% 718 23/Oct/1998 16:MM:SS
18 200 0.4% 5 0.1% 2108 13/Oct/1998 12:MM:SS
19 199 0.4% 53 0.6% 952 20/Oct/1998 11:MM:SS
20 198 0.4% 63 0.7% 983 28/Oct/1998 16:MM:SS
21 195 0.4% 31 0.4% 569 30/Oct/1998 10:MM:SS
22 188 0.4% 56 0.7% 1371 01/Oct/1998 10:MM:SS
23 188 0.4% 32 0.4% 1271 26/Oct/1998 10:MM:SS
24 188 0.4% 97 1.1% 831 20/Oct/1998 19:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 3050 6.6% 1 0.0% 5940 xxxx.pm3-0.cinternet.net
2 757 1.6% 109 1.3% 731 xxxx.chrr.ohio-state.edu
3 673 1.5% 498 5.8% 873 xxxx.sun.com
4 655 1.4% 10 0.1% 1501 xxxx.pa-x.dec.com
5 643 1.4% 225 2.6% 4535 xxxx.kesmai.com
6 404 0.9% 234 2.7% 395 xxxx.avoice.com
7 395 0.9% 111 1.3% 404 xxxx.prognet.com
8 380 0.8% 147 1.7% 2635 xxxx.amax8.dialup.aus1.flash.net
9 305 0.7% 117 1.4% 2084 xxxx.myriad.net
10 300 0.7% 0 0.0% 1918 xxxx.wisewire.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2207 4.8% 90 1.0% 297626 /~durrell/sig.html
2 1815 3.9% 864 10.0% 10203 /chat/igdn/messages.html
3 1515 3.3% 85 1.0% 2509 /
4 1090 2.4% 29 0.3% 3411 /games/MUDs/amber/tiffany/
5 1069 2.3% 353 4.1% 4617 /~liralen/journal/journal.html
6 719 1.6% 368 4.3% 228 /~liralen/journal/daily/may98/may.css
7 677 1.5% 0 0.0% 4606 /cgi-bin/wikihorde
8 414 0.9% 2 0.0% 1455 /games/MUDs/amber/tiffany/tiffany-amber.01.html
9 336 0.7% 0 0.0% 3853 /cgi-bin/everycht.pl
10 296 0.6% 5 0.1% 670 /games/MUDs/amber/tiffany/tiffany-amber.03.html
11 263 0.6% 118 1.4% 95 /~liralen/journal/daily/journalw.css
12 236 0.5% 3 0.0% 264 /games/
13 189 0.4% 3 0.0% 360 /flicking.html
14 182 0.4% 2 0.0% 298 /games/MUDs/
15 181 0.4% 2 0.0% 504 /games/RPGs/
16 177 0.4% 4 0.0% 508 /games/MUDs/amber/
17 171 0.4% 89 1.0% 54 /~liralen/journal/daily/journal.css
18 168 0.4% 5 0.1% 474 /people/
19 164 0.4% 2 0.0% 658 /games/MUDs/amber/tiffany/tiffany-amber.02.html
20 162 0.4% 6 0.1% 1151 /games/RPGs/fengshui/
21 160 0.3% 3 0.0% 419 /~gretchen/
22 158 0.3% 15 0.2% 616 /games/RPGs/l5r/
23 151 0.3% 19 0.2% 216 /~liralen/
24 139 0.3% 4 0.0% 570 /games/MUDs/amber/tiffany/tiffany-amber.07.html
25 135 0.3% 0 0.0% 985 /games/MUDs/amber/tiffany/tiffany-amber.12.html
26 132 0.3% 9 0.1% 4082 /people/horde/
27 131 0.3% 21 0.2% 2792 /~liralen/images/LIRALEN-1.JPG
28 109 0.2% 4 0.0% 430 /games/MUDs/amber/tiffany/tiffany-amber.05.html
29 107 0.2% 0 0.0% 428 /games/MUDs/amber/tiffany/tiffany-amber.06.html
30 100 0.2% 2 0.0% 418 /games/shadowfist/

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 9 /~durrell/writing/1000-words/97-08/08-05-97.html
9 1 0.0% 0 0.0% 9 /~durrell/writing/1000-words/97-08/08-06-97.html
8 1 0.0% 0 0.0% 5 /~liralen/journal/daily/sept97/http:../../http:../../25.html
7 1 0.0% 0 0.0% 6 /~liralen/dragon/joy.2
6 1 0.0% 0 0.0% 2 /~liralen/journal/daily/sept97/http:../../http:../../http:../../journal.html
5 1 0.0% 0 0.0% 3 /~diony/diony/journals.html
4 1 0.0% 0 0.0% 6 /~liralen/journal/daily/sept97/http:../../http:../../16.html
3 1 0.0% 0 0.0% 120 /onomastikon/India/Hindu.htm
2 1 0.0% 0 0.0% 1 /~liralen/poetry/glass.html
1 1 0.0% 0 0.0% 7 /~liralen/journal/daily/sept97/http:../../http:../../17.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 16177 35.1% 4646 54.0% 130920 Unresolved
2 13030 28.3% 2469 28.7% 120662 US Commercial
3 9280 20.1% 842 9.8% 77901 Network
4 2361 5.1% 127 1.5% 39261 US Educational
5 920 2.0% 297 3.5% 5286 United Kingdom
6 690 1.5% 83 1.0% 12767 Australia
7 517 1.1% 18 0.2% 8488 Canada
8 259 0.6% 8 0.1% 8018 United States
9 235 0.5% 8 0.1% 931 Mexico
10 228 0.5% 2 0.0% 1424 Sweden
11 222 0.5% 3 0.0% 1855 Germany
12 193 0.4% 0 0.0% 3213 Non-Profit Organization
13 161 0.3% 1 0.0% 1353 Taiwan
14 161 0.3% 17 0.2% 924 Finland
15 136 0.3% 2 0.0% 2394 US Government
16 120 0.3% 54 0.6% 541 Japan
17 116 0.3% 4 0.0% 779 France
18 114 0.2% 0 0.0% 733 Old style Arpanet
19 109 0.2% 0 0.0% 1038 Norway
20 102 0.2% 2 0.0% 451 Italy
21 84 0.2% 5 0.1% 1674 Netherlands
22 69 0.1% 1 0.0% 357 Switzerland
23 66 0.1% 0 0.0% 3516 US Military
24 64 0.1% 0 0.0% 520 Austria
25 60 0.1% 1 0.0% 1314 Brazil
26 59 0.1% 1 0.0% 392 Denmark
27 50 0.1% 0 0.0% 1339 New Zealand (Aotearoa)
28 44 0.1% 0 0.0% 435 Greece
29 39 0.1% 1 0.0% 128 Belgium
30 35 0.1% 0 0.0% 645 Spain
31 34 0.1% 0 0.0% 1792 Singapore
32 33 0.1% 0 0.0% 485 Israel
33 30 0.1% 2 0.0% 990 Malaysia
34 24 0.1% 0 0.0% 858 India
35 23 0.0% 0 0.0% 250 Poland
36 23 0.0% 0 0.0% 198 Indonesia
37 23 0.0% 0 0.0% 73 Slovenia
38 22 0.0% 0 0.0% 221 Hungary
39 22 0.0% 0 0.0% 1296 South Africa
40 16 0.0% 2 0.0% 50 Portugal
41 15 0.0% 0 0.0% 207 Russian Federation
42 15 0.0% 3 0.0% 39 Costa Rica
43 13 0.0% 0 0.0% 689 Ireland
44 13 0.0% 3 0.0% 35 Turkey
45 11 0.0% 0 0.0% 33 United Arab Emirates
46 9 0.0% 0 0.0% 16 Iceland
47 8 0.0% 0 0.0% 385 Thailand
48 7 0.0% 0 0.0% 22 Bahrain
49 6 0.0% 0 0.0% 47 Argentina
50 4 0.0% 0 0.0% 14 Colombia
51 4 0.0% 0 0.0% 9 Hong Kong
52 3 0.0% 1 0.0% 181 Korea (South)
53 3 0.0% 0 0.0% 186 Dominican Republic
54 3 0.0% 0 0.0% 25 Philippines
55 3 0.0% 0 0.0% 362 Croatia (Hrvatska)
56 3 0.0% 0 0.0% 181 Pakistan
57 3 0.0% 0 0.0% 13 Slovak Republic
58 3 0.0% 0 0.0% 8 Bosnia and Herzegovina
59 2 0.0% 0 0.0% 7 Romania
60 2 0.0% 0 0.0% 7 China
61 2 0.0% 0 0.0% 5 Chile
62 2 0.0% 0 0.0% 1 Venezuela
63 2 0.0% 0 0.0% 0 Zambia
64 2 0.0% 0 0.0% 7 Luxembourg
65 1 0.0% 0 0.0% 1 Bulgaria
66 1 0.0% 0 0.0% 181 Saudi Arabia
67 1 0.0% 0 0.0% 181 Oman
68 1 0.0% 0 0.0% 181 Latvia
69 1 0.0% 0 0.0% 1 Antigua and Barbuda
70 1 0.0% 0 0.0% 0 Uruguay
71 1 0.0% 0 0.0% 181 Moldova
72 1 0.0% 0 0.0% 96 Yugoslavia
73 1 0.0% 0 0.0% 32 Estonia
74 1 0.0% 0 0.0% 32 Trinidad and Tobago



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Monthly
Server Daily Browsers
Flick Games People

http-analyze / Flick / Credits: RENT-A-GURU®
webmaster@flick.com


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®