Totals for February 1997 | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total 304 (NoMod) responses ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
12214 10706 581 927 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
45158 41203 3955 |
Total unique URLs | 316 | |
Total unique sites | 2317 | |
Code 302 Redirected Requests | 59 | |
Code 403 Forbidden Requests | 93 | |
Code 404 Not Found Requests | 775 | |
Max hits per day | 733 | |
Average hits/day | 436 | |
Max hits per hour | 230 | |
Average hits/hour | 18 | |
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country | ||
Hits by day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | 304's | Sites | KBytes sent | |||||
1 | 566 | 4.6% | 414 | 3.9% | 100 | 17.2% | 59 | 2.5% | 2554 | 6.2% |
2 | 154 | 1.3% | 126 | 1.2% | 0 | 0.0% | 56 | 2.4% | 558 | 1.4% |
3 | 553 | 4.5% | 526 | 4.9% | 1 | 0.2% | 78 | 3.4% | 2734 | 6.6% |
4 | 447 | 3.7% | 412 | 3.8% | 14 | 2.4% | 81 | 3.5% | 2013 | 4.9% |
5 | 293 | 2.4% | 274 | 2.6% | 2 | 0.3% | 69 | 3.0% | 1126 | 2.7% |
6 | 438 | 3.6% | 426 | 4.0% | 2 | 0.3% | 103 | 4.4% | 1467 | 3.6% |
7 | 673 | 5.5% | 553 | 5.2% | 98 | 16.9% | 104 | 4.5% | 1905 | 4.6% |
8 | 348 | 2.8% | 308 | 2.9% | 25 | 4.3% | 79 | 3.4% | 1202 | 2.9% |
9 | 440 | 3.6% | 412 | 3.8% | 7 | 1.2% | 64 | 2.8% | 2149 | 5.2% |
10 | 349 | 2.9% | 252 | 2.4% | 0 | 0.0% | 96 | 4.1% | 1037 | 2.5% |
11 | 216 | 1.8% | 170 | 1.6% | 0 | 0.0% | 78 | 3.4% | 576 | 1.4% |
12 | 277 | 2.3% | 210 | 2.0% | 0 | 0.0% | 98 | 4.2% | 553 | 1.3% |
13 | 343 | 2.8% | 223 | 2.1% | 73 | 12.6% | 73 | 3.2% | 919 | 2.2% |
14 | 428 | 3.5% | 365 | 3.4% | 7 | 1.2% | 88 | 3.8% | 1080 | 2.6% |
15 | 242 | 2.0% | 184 | 1.7% | 13 | 2.2% | 59 | 2.5% | 828 | 2.0% |
16 | 372 | 3.0% | 351 | 3.3% | 7 | 1.2% | 99 | 4.3% | 1156 | 2.8% |
17 | 517 | 4.2% | 461 | 4.3% | 42 | 7.2% | 112 | 4.8% | 1505 | 3.7% |
18 | 483 | 4.0% | 450 | 4.2% | 9 | 1.5% | 128 | 5.5% | 1641 | 4.0% |
19 | 503 | 4.1% | 467 | 4.4% | 11 | 1.9% | 130 | 5.6% | 1864 | 4.5% |
20 | 558 | 4.6% | 497 | 4.6% | 44 | 7.6% | 133 | 5.7% | 1686 | 4.1% |
21 | 398 | 3.3% | 357 | 3.3% | 15 | 2.6% | 125 | 5.4% | 1421 | 3.4% |
22 | 455 | 3.7% | 418 | 3.9% | 21 | 3.6% | 114 | 4.9% | 1383 | 3.4% |
23 | 344 | 2.8% | 315 | 2.9% | 7 | 1.2% | 90 | 3.9% | 975 | 2.4% |
24 | 508 | 4.2% | 464 | 4.3% | 12 | 2.1% | 122 | 5.3% | 1704 | 4.1% |
25 | 646 | 5.3% | 583 | 5.4% | 17 | 2.9% | 130 | 5.6% | 1833 | 4.4% |
26 | 588 | 4.8% | 520 | 4.9% | 15 | 2.6% | 132 | 5.7% | 1731 | 4.2% |
27 | 733 | 6.0% | 657 | 6.1% | 30 | 5.2% | 149 | 6.4% | 2635 | 6.4% |
28 | 342 | 2.8% | 311 | 2.9% | 9 | 1.5% | 112 | 4.8% | 968 | 2.3% |
The top 5 seconds of the period | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Date/Time | ||
1 | 9 | 0.1% | 0 | 0.0% | 0 | 25/Feb/1997 07:47:12 |
2 | 8 | 0.1% | 0 | 0.0% | 1 | 23/Feb/1997 11:56:40 |
3 | 8 | 0.1% | 0 | 0.0% | 1 | 04/Feb/1997 17:53:40 |
4 | 8 | 0.1% | 8 | 1.4% | 0 | 27/Feb/1997 07:28:36 |
5 | 7 | 0.1% | 0 | 0.0% | 30 | 03/Feb/1997 15:35:14 |
The top 5 minutes of the period | ||||||
1 | 31 | 0.3% | 0 | 0.0% | 62 | 03/Feb/1997 13:38:SS |
2 | 30 | 0.2% | 0 | 0.0% | 76 | 26/Feb/1997 22:28:SS |
3 | 28 | 0.2% | 26 | 4.5% | 0 | 07/Feb/1997 19:30:SS |
4 | 26 | 0.2% | 0 | 0.0% | 52 | 27/Feb/1997 18:28:SS |
5 | 24 | 0.2% | 0 | 0.0% | 44 | 06/Feb/1997 16:05:SS |
The top 24 hours of the period | ||||||
1 | 159 | 1.3% | 92 | 15.8% | 225 | 07/Feb/1997 19:MM:SS |
2 | 128 | 1.0% | 51 | 8.8% | 178 | 01/Feb/1997 09:MM:SS |
3 | 108 | 0.9% | 1 | 0.2% | 438 | 04/Feb/1997 17:MM:SS |
4 | 93 | 0.8% | 0 | 0.0% | 555 | 03/Feb/1997 15:MM:SS |
5 | 92 | 0.8% | 1 | 0.2% | 294 | 03/Feb/1997 16:MM:SS |
6 | 91 | 0.7% | 4 | 0.7% | 588 | 01/Feb/1997 11:MM:SS |
7 | 81 | 0.7% | 1 | 0.2% | 185 | 25/Feb/1997 12:MM:SS |
8 | 78 | 0.6% | 32 | 5.5% | 36 | 17/Feb/1997 09:MM:SS |
9 | 76 | 0.6% | 0 | 0.0% | 353 | 10/Feb/1997 18:MM:SS |
10 | 75 | 0.6% | 0 | 0.0% | 251 | 03/Feb/1997 13:MM:SS |
11 | 73 | 0.6% | 2 | 0.3% | 286 | 27/Feb/1997 18:MM:SS |
12 | 73 | 0.6% | 0 | 0.0% | 192 | 19/Feb/1997 17:MM:SS |
13 | 71 | 0.6% | 14 | 2.4% | 352 | 01/Feb/1997 07:MM:SS |
14 | 71 | 0.6% | 1 | 0.2% | 174 | 14/Feb/1997 11:MM:SS |
15 | 70 | 0.6% | 0 | 0.0% | 108 | 27/Feb/1997 06:MM:SS |
16 | 68 | 0.6% | 1 | 0.2% | 253 | 18/Feb/1997 16:MM:SS |
17 | 68 | 0.6% | 28 | 4.8% | 143 | 13/Feb/1997 02:MM:SS |
18 | 66 | 0.5% | 0 | 0.0% | 186 | 27/Feb/1997 16:MM:SS |
19 | 64 | 0.5% | 2 | 0.3% | 139 | 18/Feb/1997 17:MM:SS |
20 | 63 | 0.5% | 3 | 0.5% | 148 | 07/Feb/1997 18:MM:SS |
21 | 62 | 0.5% | 0 | 0.0% | 262 | 03/Feb/1997 12:MM:SS |
22 | 62 | 0.5% | 19 | 3.3% | 108 | 20/Feb/1997 15:MM:SS |
23 | 61 | 0.5% | 4 | 0.7% | 466 | 01/Feb/1997 04:MM:SS |
24 | 61 | 0.5% | 0 | 0.0% | 111 | 07/Feb/1997 15:MM:SS |
The top 10 sites most often accessing your server | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Hostname | ||
1 | 1187 | 9.7% | 315 | 54.2% | 4032 | |
2 | 245 | 2.0% | 0 | 0.0% | 1617 | |
3 | 243 | 2.0% | 0 | 0.0% | 1026 | |
4 | 175 | 1.4% | 0 | 0.0% | 1214 | |
5 | 111 | 0.9% | 0 | 0.0% | 261 | |
6 | 108 | 0.9% | 0 | 0.0% | 296 | |
7 | 71 | 0.6% | 41 | 7.1% | 50 | |
8 | 60 | 0.5% | 0 | 0.0% | 309 | |
9 | 58 | 0.5% | 0 | 0.0% | 390 | |
10 | 53 | 0.4% | 11 | 1.9% | 129 | |
The 10 last frequently accessed URLs | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.0% | 0 | 0.0% | 1 | /~durrell/writing/sonnet-for-unseen.html |
9 | 1 | 0.0% | 0 | 0.0% | 2 | /~durrell/gaming/hf-history.html |
8 | 1 | 0.0% | 0 | 0.0% | 3 | /~durrell/gaming/hf-mechanics.html |
7 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/tanith/log.thugs.html |
6 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.0.html |
5 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/roleplaying/fugue.html |
4 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.3.html |
3 | 1 | 0.0% | 0 | 0.0% | 3 | /~durrell/gaming/ |
2 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.6.html |
1 | 1 | 0.0% | 0 | 0.0% | 1 | /ecng/design/houserules.html |
Total transfers by Country | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Country | ||
1 | 5114 | 41.9% | 482 | 83.0% | 16074 | US Commercial |
2 | 2317 | 19.0% | 37 | 6.4% | 5727 | Unresolved |
3 | 1853 | 15.2% | 7 | 1.2% | 4877 | Network |
4 | 913 | 7.5% | 43 | 7.4% | 2915 | US Educational |
5 | 285 | 2.3% | 2 | 0.3% | 686 | Canada |
6 | 184 | 1.5% | 0 | 0.0% | 480 | Norway |
7 | 176 | 1.4% | 0 | 0.0% | 485 | Sweden |
8 | 170 | 1.4% | 0 | 0.0% | 906 | United Kingdom |
9 | 156 | 1.3% | 1 | 0.2% | 488 | United States |
10 | 153 | 1.3% | 0 | 0.0% | 445 | Germany |
11 | 101 | 0.8% | 7 | 1.2% | 202 | Italy |
12 | 70 | 0.6% | 1 | 0.2% | 167 | Mexico |
13 | 70 | 0.6% | 0 | 0.0% | 254 | Australia |
14 | 66 | 0.5% | 0 | 0.0% | 155 | Denmark |
15 | 63 | 0.5% | 0 | 0.0% | 143 | Finland |
16 | 50 | 0.4% | 0 | 0.0% | 135 | France |
17 | 42 | 0.3% | 0 | 0.0% | 102 | Non-Profit Organization |
18 | 41 | 0.3% | 0 | 0.0% | 112 | Netherlands |
19 | 39 | 0.3% | 0 | 0.0% | 107 | Belgium |
20 | 37 | 0.3% | 0 | 0.0% | 81 | Israel |
21 | 32 | 0.3% | 0 | 0.0% | 80 | Spain |
22 | 29 | 0.2% | 0 | 0.0% | 82 | Portugal |
23 | 25 | 0.2% | 0 | 0.0% | 57 | US Government |
24 | 23 | 0.2% | 0 | 0.0% | 84 | Brazil |
25 | 22 | 0.2% | 0 | 0.0% | 62 | Colombia |
26 | 19 | 0.2% | 0 | 0.0% | 101 | Singapore |
27 | 18 | 0.1% | 0 | 0.0% | 66 | Austria |
28 | 17 | 0.1% | 0 | 0.0% | 40 | Czech Republic |
29 | 17 | 0.1% | 0 | 0.0% | 29 | Japan |
30 | 15 | 0.1% | 0 | 0.0% | 39 | Greece |
31 | 10 | 0.1% | 0 | 0.0% | 37 | Switzerland |
32 | 10 | 0.1% | 0 | 0.0% | 30 | Yugoslavia |
33 | 9 | 0.1% | 0 | 0.0% | 39 | US Military |
34 | 8 | 0.1% | 0 | 0.0% | 29 | Poland |
35 | 7 | 0.1% | 0 | 0.0% | 40 | Indonesia |
36 | 7 | 0.1% | 0 | 0.0% | 22 | Ireland |
37 | 7 | 0.1% | 0 | 0.0% | 13 | Argentina |
38 | 7 | 0.1% | 0 | 0.0% | 12 | New Zealand (Aotearoa) |
39 | 5 | 0.0% | 0 | 0.0% | 13 | El Salvador |
40 | 5 | 0.0% | 1 | 0.2% | 46 | Old style Arpanet |
41 | 3 | 0.0% | 0 | 0.0% | 24 | Malaysia |
42 | 3 | 0.0% | 0 | 0.0% | 9 | Estonia |
43 | 3 | 0.0% | 0 | 0.0% | 7 | Turkey |
44 | 2 | 0.0% | 0 | 0.0% | 5 | Costa Rica |
45 | 2 | 0.0% | 0 | 0.0% | 0 | Slovak Republic |
46 | 2 | 0.0% | 0 | 0.0% | 2 | India |
47 | 2 | 0.0% | 0 | 0.0% | 5 | United Arab Emirates |
48 | 1 | 0.0% | 0 | 0.0% | 1 | Egypt |
49 | 1 | 0.0% | 0 | 0.0% | 1 | Iceland |
50 | 1 | 0.0% | 0 | 0.0% | 1 | Aruba |
51 | 1 | 0.0% | 0 | 0.0% | 1 | Venezuela |
52 | 1 | 0.0% | 0 | 0.0% | 0 | Hungary |
See also the short-term statistics by AccessWatch.
|
|
|
Statistics generated by http-analyze 1.9e | Copyright © 1996 by RENT-A-GURU® |