Totals for March 1997 | ||
---|---|---|
Total hits ![]() Total files sent ![]() Total 304 (NoMod) responses ![]() Other responses (see below) ![]() |
![]() ![]() ![]() ![]() |
8762 7075 1159 528 |
Total KB requested
![]() Total KB transferred ![]() Total KB saved by cache ![]() |
![]() ![]() ![]() |
33727 26762 6965 |
Total unique URLs | 343 | |
Total unique sites | 1406 | |
Code 302 Redirected Requests | 52 | |
Code 403 Forbidden Requests | 48 | |
Code 404 Not Found Requests | 428 | |
Max hits per day | 1019 | |
Average hits/day | 625 | |
Max hits per hour | 380 | |
Average hits/hour | 26 | |
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country | ||
Hits by day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | 304's | Sites | KBytes sent | |||||
1 | 539 | 6.2% | 489 | 6.9% | 13 | 1.1% | 141 | 10.0% | 1820 | 6.8% |
2 | 397 | 4.5% | 339 | 4.8% | 24 | 2.1% | 120 | 8.5% | 1090 | 4.1% |
3 | 625 | 7.1% | 587 | 8.3% | 8 | 0.7% | 147 | 10.5% | 1879 | 7.0% |
4 | 547 | 6.2% | 494 | 7.0% | 8 | 0.7% | 150 | 10.7% | 1715 | 6.4% |
5 | 834 | 9.5% | 638 | 9.0% | 165 | 14.2% | 135 | 9.6% | 3229 | 12.1% |
6 | 1019 | 11.6% | 793 | 11.2% | 171 | 14.8% | 157 | 11.2% | 2732 | 10.2% |
7 | 857 | 9.8% | 755 | 10.7% | 75 | 6.5% | 175 | 12.4% | 2586 | 9.7% |
8 | 679 | 7.7% | 481 | 6.8% | 72 | 6.2% | 149 | 10.6% | 1628 | 6.1% |
9 | 560 | 6.4% | 449 | 6.3% | 79 | 6.8% | 131 | 9.3% | 1634 | 6.1% |
10 | 593 | 6.8% | 502 | 7.1% | 70 | 6.0% | 88 | 6.3% | 2209 | 8.3% |
11 | 682 | 7.8% | 552 | 7.8% | 93 | 8.0% | 101 | 7.2% | 2074 | 7.7% |
12 | 598 | 6.8% | 461 | 6.5% | 123 | 10.6% | 106 | 7.5% | 1772 | 6.6% |
13 | 582 | 6.6% | 369 | 5.2% | 188 | 16.2% | 85 | 6.0% | 1586 | 5.9% |
14 | 250 | 2.9% | 166 | 2.3% | 70 | 6.0% | 75 | 5.3% | 808 | 3.0% |
The top 5 seconds of the period | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Date/Time | ||
1 | 8 | 0.1% | 0 | 0.0% | 1 | 12/Mar/1997 15:14:02 |
2 | 7 | 0.1% | 0 | 0.0% | 1 | 10/Mar/1997 00:51:24 |
3 | 7 | 0.1% | 0 | 0.0% | 1 | 01/Mar/1997 19:08:48 |
4 | 6 | 0.1% | 0 | 0.0% | 1 | 05/Mar/1997 19:31:33 |
5 | 5 | 0.1% | 0 | 0.0% | 30 | 05/Mar/1997 19:31:31 |
The top 5 minutes of the period | ||||||
1 | 47 | 0.5% | 39 | 3.4% | 30 | 13/Mar/1997 15:51:SS |
2 | 45 | 0.5% | 42 | 3.6% | 30 | 13/Mar/1997 15:53:SS |
3 | 37 | 0.4% | 21 | 1.8% | 70 | 05/Mar/1997 18:36:SS |
4 | 36 | 0.4% | 32 | 2.8% | 46 | 12/Mar/1997 14:40:SS |
5 | 29 | 0.3% | 1 | 0.1% | 36 | 07/Mar/1997 20:30:SS |
The top 24 hours of the period | ||||||
1 | 214 | 2.4% | 115 | 9.9% | 353 | 13/Mar/1997 15:MM:SS |
2 | 170 | 1.9% | 68 | 5.9% | 342 | 06/Mar/1997 12:MM:SS |
3 | 166 | 1.9% | 38 | 3.3% | 257 | 06/Mar/1997 15:MM:SS |
4 | 138 | 1.6% | 58 | 5.0% | 575 | 05/Mar/1997 14:MM:SS |
5 | 123 | 1.4% | 40 | 3.5% | 529 | 05/Mar/1997 15:MM:SS |
6 | 119 | 1.4% | 51 | 4.4% | 241 | 12/Mar/1997 14:MM:SS |
7 | 116 | 1.3% | 22 | 1.9% | 341 | 07/Mar/1997 10:MM:SS |
8 | 89 | 1.0% | 13 | 1.1% | 282 | 07/Mar/1997 11:MM:SS |
9 | 85 | 1.0% | 37 | 3.2% | 317 | 05/Mar/1997 18:MM:SS |
10 | 84 | 1.0% | 18 | 1.6% | 207 | 06/Mar/1997 14:MM:SS |
11 | 78 | 0.9% | 36 | 3.1% | 143 | 11/Mar/1997 14:MM:SS |
12 | 76 | 0.9% | 0 | 0.0% | 182 | 11/Mar/1997 01:MM:SS |
13 | 74 | 0.8% | 11 | 0.9% | 263 | 13/Mar/1997 14:MM:SS |
14 | 71 | 0.8% | 1 | 0.1% | 172 | 06/Mar/1997 13:MM:SS |
15 | 70 | 0.8% | 13 | 1.1% | 99 | 10/Mar/1997 15:MM:SS |
16 | 69 | 0.8% | 9 | 0.8% | 120 | 06/Mar/1997 11:MM:SS |
17 | 66 | 0.8% | 0 | 0.0% | 138 | 03/Mar/1997 13:MM:SS |
18 | 62 | 0.7% | 11 | 0.9% | 156 | 11/Mar/1997 13:MM:SS |
19 | 61 | 0.7% | 13 | 1.1% | 266 | 05/Mar/1997 19:MM:SS |
20 | 61 | 0.7% | 1 | 0.1% | 184 | 03/Mar/1997 17:MM:SS |
21 | 60 | 0.7% | 0 | 0.0% | 76 | 03/Mar/1997 09:MM:SS |
22 | 56 | 0.6% | 14 | 1.2% | 193 | 06/Mar/1997 00:MM:SS |
23 | 56 | 0.6% | 6 | 0.5% | 127 | 11/Mar/1997 00:MM:SS |
24 | 55 | 0.6% | 4 | 0.3% | 167 | 06/Mar/1997 09:MM:SS |
The top 10 sites most often accessing your server | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Hostname | ||
1 | 1253 | 14.3% | 551 | 47.5% | 3417 | |
2 | 376 | 4.3% | 0 | 0.0% | 1452 | |
3 | 108 | 1.2% | 0 | 0.0% | 220 | |
4 | 71 | 0.8% | 33 | 2.8% | 78 | |
5 | 61 | 0.7% | 29 | 2.5% | 79 | |
6 | 59 | 0.7% | 31 | 2.7% | 48 | |
7 | 58 | 0.7% | 17 | 1.5% | 96 | |
8 | 57 | 0.7% | 31 | 2.7% | 63 | |
9 | 55 | 0.6% | 0 | 0.0% | 136 | |
10 | 54 | 0.6% | 0 | 0.0% | 272 | |
The 10 last frequently accessed URLs | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | URL | ||
10 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/epilogue.html |
9 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.1.html |
8 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.2.html |
7 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/tifamber/tiffany-amber.2.html |
6 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.4.html |
5 | 1 | 0.0% | 0 | 0.0% | 11 | /stats/summary/stats.html |
4 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.5.html |
3 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.6.html |
2 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.7.html |
1 | 1 | 0.0% | 0 | 0.0% | 1 | /~gretchen/mudding/yatashi/yatashi.8.html |
Total transfers by Country | ||||||
---|---|---|---|---|---|---|
No. | Hits | 304's | KBytes sent | Country | ||
1 | 4533 | 51.7% | 1121 | 96.7% | 11071 | US Commercial |
2 | 1308 | 14.9% | 3 | 0.3% | 3575 | Unresolved |
3 | 1209 | 13.8% | 17 | 1.5% | 3179 | Network |
4 | 488 | 5.6% | 2 | 0.2% | 1715 | US Educational |
5 | 163 | 1.9% | 5 | 0.4% | 410 | Sweden |
6 | 107 | 1.2% | 1 | 0.1% | 329 | Australia |
7 | 103 | 1.2% | 0 | 0.0% | 284 | Canada |
8 | 73 | 0.8% | 1 | 0.1% | 214 | Mexico |
9 | 62 | 0.7% | 0 | 0.0% | 198 | Germany |
10 | 61 | 0.7% | 0 | 0.0% | 136 | Denmark |
11 | 56 | 0.6% | 0 | 0.0% | 227 | France |
12 | 56 | 0.6% | 0 | 0.0% | 217 | Norway |
13 | 54 | 0.6% | 0 | 0.0% | 111 | United States |
14 | 51 | 0.6% | 1 | 0.1% | 113 | Finland |
15 | 50 | 0.6% | 1 | 0.1% | 75 | Spain |
16 | 48 | 0.5% | 0 | 0.0% | 100 | Italy |
17 | 43 | 0.5% | 0 | 0.0% | 213 | United Kingdom |
18 | 36 | 0.4% | 0 | 0.0% | 129 | Non-Profit Organization |
19 | 32 | 0.4% | 0 | 0.0% | 87 | Israel |
20 | 29 | 0.3% | 0 | 0.0% | 66 | Portugal |
21 | 26 | 0.3% | 0 | 0.0% | 48 | Switzerland |
22 | 24 | 0.3% | 5 | 0.4% | 54 | Netherlands |
23 | 21 | 0.2% | 1 | 0.1% | 40 | Ireland |
24 | 11 | 0.1% | 0 | 0.0% | 14 | Slovak Republic |
25 | 11 | 0.1% | 0 | 0.0% | 103 | Iceland |
26 | 9 | 0.1% | 0 | 0.0% | 17 | Estonia |
27 | 9 | 0.1% | 0 | 0.0% | 20 | Belgium |
28 | 9 | 0.1% | 0 | 0.0% | 21 | Austria |
29 | 8 | 0.1% | 0 | 0.0% | 30 | Brazil |
30 | 7 | 0.1% | 0 | 0.0% | 19 | South Africa |
31 | 6 | 0.1% | 0 | 0.0% | 21 | Costa Rica |
32 | 5 | 0.1% | 0 | 0.0% | 10 | Singapore |
33 | 5 | 0.1% | 0 | 0.0% | 4 | Hungary |
34 | 5 | 0.1% | 0 | 0.0% | 17 | Indonesia |
35 | 5 | 0.1% | 0 | 0.0% | 15 | Thailand |
36 | 5 | 0.1% | 0 | 0.0% | 13 | Russian Federation |
37 | 5 | 0.1% | 0 | 0.0% | 10 | Colombia |
38 | 4 | 0.0% | 0 | 0.0% | 14 | Slovenia |
39 | 3 | 0.0% | 0 | 0.0% | 10 | United Arab Emirates |
40 | 3 | 0.0% | 0 | 0.0% | 11 | US Military |
41 | 3 | 0.0% | 0 | 0.0% | 8 | Venezuela |
42 | 2 | 0.0% | 0 | 0.0% | 7 | Argentina |
43 | 2 | 0.0% | 0 | 0.0% | 3 | Jordan |
44 | 2 | 0.0% | 0 | 0.0% | 5 | Lithuania |
45 | 2 | 0.0% | 0 | 0.0% | 1 | Greece |
46 | 2 | 0.0% | 0 | 0.0% | 4 | US Government |
47 | 2 | 0.0% | 0 | 0.0% | 3 | Malta |
48 | 1 | 0.0% | 0 | 0.0% | 0 | USSR (former) |
49 | 1 | 0.0% | 0 | 0.0% | 0 | Uruguay |
See also the short-term statistics by AccessWatch.
|
|
|
Statistics generated by http-analyze 1.9e | Copyright © 1996 by RENT-A-GURU® |