Access statistics for toybox

Summary period: August 1998

Totals for August 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

50162
41169
8130
863
Total KB requested
Total KB transferred
Total KB saved by cache

650936
572108
78828
Total unique URLs 1041
Total unique sites 7764
Unknown response 202
Code 400 Bad Requests 1
Code 403 Forbidden Requests 1
Code 404 Not Found Requests 659
Max hits per day 3627
Average hits/day 1618
Max hits per hour 3690
Average hits/hour 67
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 7911.6% 6911.7% 630.8% 1862.4% 91231.6%
2 6211.2% 5881.4% 160.2% 2242.9% 95241.7%
3 36277.2% 26826.5% 90911.2% 3314.3% 314745.5%
4 17243.4% 12092.9% 4755.8% 3104.0% 231344.0%
5 16393.3% 14123.4% 1581.9% 3484.5% 196453.4%
6 13312.7% 10822.6% 2342.9% 3304.3% 189133.3%
7 14232.8% 12243.0% 1852.3% 3264.2% 175213.1%
8 10742.1% 9682.4% 750.9% 3074.0% 128242.2%
9 10162.0% 9242.2% 750.9% 2663.4% 113452.0%
10 20284.0% 15843.8% 4225.2% 4075.2% 204693.6%
11 19723.9% 16123.9% 3213.9% 3885.0% 206153.6%
12 22654.5% 19354.7% 3103.8% 3935.1% 194393.4%
13 24925.0% 21515.2% 3073.8% 5697.3% 216423.8%
14 26195.2% 23305.7% 2563.1% 5747.4% 247884.3%
15 14542.9% 12903.1% 1231.5% 3454.4% 123862.2%
16 13752.7% 12233.0% 1101.4% 3104.0% 151672.7%
17 31366.3% 21975.3% 90511.1% 4125.3% 292015.1%
18 19363.9% 15823.8% 3304.1% 4335.6% 206293.6%
19 18823.8% 14253.5% 4245.2% 3704.8% 212243.7%
20 16413.3% 13473.3% 2753.4% 3544.6% 185963.3%
21 13332.7% 10882.6% 2352.9% 3324.3% 188193.3%
22 8181.6% 7271.8% 760.9% 2082.7% 86681.5%
23 6881.4% 6011.5% 670.8% 2122.7% 120202.1%
24 11182.2% 9342.3% 1702.1% 2923.8% 179883.1%
25 13002.6% 10692.6% 2042.5% 2753.5% 182153.2%
26 15573.1% 12583.1% 2372.9% 3104.0% 215493.8%
27 14132.8% 12503.0% 1371.7% 3164.1% 211403.7%
28 15703.1% 13253.2% 2182.7% 3334.3% 216053.8%
29 9321.9% 8282.0% 881.1% 2433.1% 143752.5%
30 8421.7% 7391.8% 881.1% 2653.4% 159662.8%
31 25455.1% 18944.6% 6377.8% 2893.7% 241044.2%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 22 0.0% 1 0.0% 41 18/Aug/1998 16:27:23
2 22 0.0% 5 0.1% 18 28/Aug/1998 08:55:57
3 22 0.0% 0 0.0% 13 28/Aug/1998 13:36:54
4 20 0.0% 0 0.0% 2 20/Aug/1998 07:43:04
5 20 0.0% 0 0.0% 2 19/Aug/1998 15:30:21
The top 5 minutes of the period
1 58 0.1% 18 0.2% 24 10/Aug/1998 13:05:SS
2 51 0.1% 0 0.0% 73 27/Aug/1998 11:13:SS
3 50 0.1% 18 0.2% 257 31/Aug/1998 14:45:SS
4 49 0.1% 42 0.5% 8 03/Aug/1998 15:41:SS
5 48 0.1% 22 0.3% 60 18/Aug/1998 16:27:SS
The top 24 hours of the period
1 1340 2.7% 494 6.1% 8584 17/Aug/1998 18:MM:SS
2 1235 2.5% 269 3.3% 8947 03/Aug/1998 18:MM:SS
3 828 1.7% 204 2.5% 6803 31/Aug/1998 18:MM:SS
4 648 1.3% 99 1.2% 7285 03/Aug/1998 19:MM:SS
5 387 0.8% 197 2.4% 1824 17/Aug/1998 17:MM:SS
6 348 0.7% 17 0.2% 1811 13/Aug/1998 18:MM:SS
7 345 0.7% 51 0.6% 1887 12/Aug/1998 14:MM:SS
8 343 0.7% 33 0.4% 1434 12/Aug/1998 15:MM:SS
9 292 0.6% 2 0.0% 3668 16/Aug/1998 08:MM:SS
10 284 0.6% 149 1.8% 1121 03/Aug/1998 15:MM:SS
11 263 0.5% 7 0.1% 2287 13/Aug/1998 19:MM:SS
12 261 0.5% 80 1.0% 1358 11/Aug/1998 10:MM:SS
13 228 0.5% 62 0.8% 1108 19/Aug/1998 14:MM:SS
14 215 0.4% 6 0.1% 998 13/Aug/1998 21:MM:SS
15 213 0.4% 5 0.1% 576 13/Aug/1998 20:MM:SS
16 212 0.4% 59 0.7% 1244 14/Aug/1998 10:MM:SS
17 211 0.4% 113 1.4% 2874 31/Aug/1998 17:MM:SS
18 205 0.4% 85 1.0% 1008 03/Aug/1998 17:MM:SS
19 205 0.4% 65 0.8% 864 31/Aug/1998 09:MM:SS
20 205 0.4% 48 0.6% 713 12/Aug/1998 09:MM:SS
21 200 0.4% 66 0.8% 1728 20/Aug/1998 09:MM:SS
22 200 0.4% 22 0.3% 752 14/Aug/1998 14:MM:SS
23 191 0.4% 13 0.2% 1043 14/Aug/1998 09:MM:SS
24 190 0.4% 66 0.8% 795 05/Aug/1998 15:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 1229 2.5% 0 0.0% 2511 xxxx.isn.com
2 882 1.8% 234 2.9% 6317 xxxx.kesmai.com
3 783 1.6% 415 5.1% 1770 xxxx.sun.com
4 635 1.3% 0 0.0% 5201 xxxx.inktomi.com
5 605 1.2% 462 5.7% 346 xxxx.prognet.com
6 548 1.1% 66 0.8% 683 xxxx.chrr.ohio-state.edu
7 489 1.0% 0 0.0% 3498 xxxx.atext.com
8 461 0.9% 151 1.9% 2985 xxxx.dialup.mindspring.com
9 460 0.9% 245 3.0% 323 xxxx.vlsi.com
10 438 0.9% 98 1.2% 579 xxxx.alexa.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 3668 7.3% 1375 16.9% 22521 /chat/igdn/messages.html
2 2841 5.7% 217 2.7% 8430 /games/MUDs/amber/tiffany/
3 1967 3.9% 99 1.2% 273670 /~durrell/sig.html
4 1408 2.8% 97 1.2% 2351 /
5 1350 2.7% 78 1.0% 4489 /games/MUDs/amber/tiffany/tiffany-amber.01.html
6 848 1.7% 231 2.8% 3648 /~liralen/journal/journal.html
7 770 1.5% 0 0.0% 4531 /cgi-bin/wikihorde
8 552 1.1% 0 0.0% 5780 /cgi-bin/everycht.pl
9 514 1.0% 227 2.8% 187 /~liralen/journal/daily/may98/may.css
10 482 1.0% 8 0.1% 1935 /games/MUDs/amber/tiffany/tiffany-amber.05.html
11 461 0.9% 13 0.2% 115634 /~liralen/stories/model.66
12 400 0.8% 10 0.1% 1832 /games/MUDs/amber/tiffany/tiffany-amber.09.html
13 390 0.8% 11 0.1% 1112 /games/MUDs/amber/
14 383 0.8% 15 0.2% 848 /games/MUDs/amber/tiffany/tiffany-amber.03.html
15 379 0.8% 9 0.1% 2699 /games/MUDs/amber/tiffany/tiffany-amber.12.html
16 342 0.7% 28 0.3% 821 /games/MUDs/amber/tiffany/tiffany-amber.05a.html
17 340 0.7% 161 2.0% 117 /~liralen/journal/daily/journal.css
18 338 0.7% 11 0.1% 1329 /games/MUDs/amber/tiffany/tiffany-amber.02.html
19 289 0.6% 6 0.1% 320 /games/
20 289 0.6% 11 0.1% 460 /games/MUDs/
21 261 0.5% 6 0.1% 1076 /games/MUDs/amber/tiffany/tiffany-amber.07.html
22 251 0.5% 5 0.1% 687 /games/RPGs/
23 226 0.5% 13 0.2% 920 /games/RPGs/l5r/
24 206 0.4% 3 0.0% 816 /games/MUDs/amber/tiffany/tiffany-amber.06.html
25 200 0.4% 11 0.1% 835 /games/MUDs/amber/tiffany/tiffany-amber.04.html
26 176 0.4% 11 0.1% 1151 /games/RPGs/fengshui/
27 172 0.3% 17 0.2% 254 /~liralen/
28 164 0.3% 1 0.0% 316 /flicking.html
29 157 0.3% 0 0.0% 1508 /games/MUDs/amber/tiffany/tiffany-amber.10.html
30 156 0.3% 1 0.0% 120 /~x/400/esb.html

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 2 /~durrell/writing/winchester.html
9 1 0.0% 0 0.0% 7 /~durrell/writing/1000-words/97-09/04.html
8 1 0.0% 0 0.0% 4 /~diony/tss/july98/980717.html
7 1 0.0% 0 0.0% 11 /games/MUDs/amber/uoknor/lhelp.html
6 1 0.0% 0 0.0% 146 /~chrisber/Academy/ac_issues.html
5 1 0.0% 0 0.0% 4 /~chrisber/Academy/franklin.html
4 1 0.0% 0 0.0% 22 /onomastikon/Early-England/Arthurian.htm
3 1 0.0% 0 0.0% 3 /~diony/tss/july98/980713.html
2 1 0.0% 0 0.0% 1 /~durrell/writing/sonnet-for-unseen.html
1 1 0.0% 0 0.0% 6 /onomastikon/Early-England/Old-English.htm

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 20210 40.3% 3733 45.9% 196384 US Commercial
2 12522 25.0% 2348 28.9% 118141 Unresolved
3 8525 17.0% 1055 13.0% 97834 Network
4 1861 3.7% 94 1.2% 27417 US Educational
5 919 1.8% 181 2.2% 13752 Australia
6 778 1.6% 302 3.7% 12094 United Kingdom
7 663 1.3% 9 0.1% 7266 Sweden
8 628 1.3% 4 0.0% 7499 Canada
9 454 0.9% 283 3.5% 3302 Japan
10 309 0.6% 36 0.4% 7284 Germany
11 267 0.5% 10 0.1% 998 Mexico
12 253 0.5% 0 0.0% 2283 Old style Arpanet
13 227 0.5% 1 0.0% 2366 Italy
14 204 0.4% 8 0.1% 1982 Denmark
15 186 0.4% 0 0.0% 4121 Netherlands
16 185 0.4% 0 0.0% 5654 United States
17 171 0.3% 23 0.3% 4400 Non-Profit Organization
18 158 0.3% 1 0.0% 4453 US Government
19 111 0.2% 3 0.0% 776 Belgium
20 105 0.2% 0 0.0% 2919 New Zealand (Aotearoa)
21 98 0.2% 0 0.0% 2417 Finland
22 96 0.2% 6 0.1% 3097 Singapore
23 96 0.2% 1 0.0% 1302 France
24 90 0.2% 0 0.0% 1504 Switzerland
25 87 0.2% 10 0.1% 738 Poland
26 85 0.2% 2 0.0% 1485 Israel
27 78 0.2% 3 0.0% 2319 Norway
28 71 0.1% 5 0.1% 2032 US Military
29 70 0.1% 1 0.0% 713 Brazil
30 52 0.1% 0 0.0% 345 Spain
31 49 0.1% 0 0.0% 1616 Malaysia
32 43 0.1% 0 0.0% 1020 Austria
33 42 0.1% 0 0.0% 104 Taiwan
34 38 0.1% 1 0.0% 292 Portugal
35 37 0.1% 0 0.0% 857 South Africa
36 26 0.1% 0 0.0% 1686 India
37 23 0.0% 0 0.0% 7 Bosnia and Herzegovina
38 22 0.0% 0 0.0% 65 Chile
39 22 0.0% 0 0.0% 78 Russian Federation
40 21 0.0% 0 0.0% 77 Czech Republic
41 20 0.0% 2 0.0% 66 Turkey
42 18 0.0% 0 0.0% 305 Iceland
43 16 0.0% 0 0.0% 64 Croatia (Hrvatska)
44 15 0.0% 1 0.0% 610 Ireland
45 15 0.0% 0 0.0% 49 Colombia
46 15 0.0% 0 0.0% 70 Indonesia
47 14 0.0% 0 0.0% 33 Slovenia
48 14 0.0% 2 0.0% 60 Estonia
49 11 0.0% 0 0.0% 41 Slovak Republic
50 11 0.0% 0 0.0% 25 Venezuela
51 10 0.0% 2 0.0% 29 Uruguay
52 10 0.0% 2 0.0% 59 Bahrain
53 9 0.0% 0 0.0% 431 Philippines
54 8 0.0% 1 0.0% 21 Dominican Republic
55 8 0.0% 0 0.0% 38 Greece
56 7 0.0% 0 0.0% 203 Hungary
57 7 0.0% 0 0.0% 921 Ukraine
58 7 0.0% 0 0.0% 32 Korea (South)
59 7 0.0% 0 0.0% 61 Faroe Islands
60 6 0.0% 0 0.0% 197 Costa Rica
61 5 0.0% 0 0.0% 17 Yugoslavia
62 5 0.0% 0 0.0% 13 Hong Kong
63 5 0.0% 0 0.0% 43 Romania
64 5 0.0% 0 0.0% 15 Trinidad and Tobago
65 4 0.0% 0 0.0% 11 Peru
66 4 0.0% 0 0.0% 11 Cyprus
67 4 0.0% 0 0.0% 109 Argentina
68 4 0.0% 0 0.0% 14 Honduras
69 3 0.0% 0 0.0% 15 Lithuania
70 3 0.0% 0 0.0% 187 United Arab Emirates
71 2 0.0% 0 0.0% 213 Thailand
72 2 0.0% 0 0.0% 10 Pakistan
73 1 0.0% 0 0.0% 847 Iran
74 1 0.0% 0 0.0% 181 Jordan
75 1 0.0% 0 0.0% 0 Bulgaria
76 1 0.0% 0 0.0% 181 Luxembourg
77 1 0.0% 0 0.0% 847 Great Britain (UK)



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Monthly
Server Daily Browsers
Flick Games People

http-analyze / Flick / Credits: RENT-A-GURU®
webmaster@flick.com


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®