Access statistics for toybox

Summary period: May 1998

Totals for May 1998
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

44252
35729
7839
684
Total KB requested
Total KB transferred
Total KB saved by cache

556552
399181
157371
Total unique URLs 844
Total unique sites 7667
Unknown response 199
Code 400 Bad Requests 2
Code 403 Forbidden Requests 22
Code 404 Not Found Requests 461
Max hits per day 1975
Average hits/day 1427
Max hits per hour 802
Average hits/hour 59
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 16663.8% 12133.4% 4295.5% 2613.4% 138313.5%
2 9302.1% 8252.3% 971.2% 2262.9% 87572.2%
3 9642.2% 7782.2% 1672.1% 1972.6% 78632.0%
4 14763.3% 12533.5% 2032.6% 3144.1% 133793.4%
5 13733.1% 9812.7% 3404.3% 2503.3% 107582.7%
6 15813.6% 11313.2% 4195.3% 3134.1% 121193.0%
7 17183.9% 14644.1% 2192.8% 3965.2% 190374.8%
8 17504.0% 14214.0% 2943.8% 3394.4% 122513.1%
9 10512.4% 8572.4% 1782.3% 2713.5% 79992.0%
10 8752.0% 7662.1% 1061.4% 2393.1% 70671.8%
11 14623.3% 13013.6% 1391.8% 3784.9% 189314.7%
12 16173.7% 13913.9% 2082.7% 3925.1% 165124.1%
13 15583.5% 12793.6% 2503.2% 4015.2% 164994.1%
14 16183.7% 13123.7% 2793.6% 3684.8% 137493.4%
15 17443.9% 14444.0% 2703.4% 3744.9% 129953.3%
16 9992.3% 9092.5% 761.0% 2803.7% 89912.3%
17 10482.4% 9042.5% 1281.6% 2673.5% 90322.3%
18 15443.5% 11953.3% 3324.2% 3694.8% 128853.2%
19 19754.5% 15174.2% 4355.5% 4055.3% 174034.4%
20 16633.8% 14023.9% 2302.9% 3724.9% 156663.9%
21 17544.0% 14504.1% 2833.6% 3774.9% 154033.9%
22 18934.3% 15284.3% 3093.9% 3344.4% 167054.2%
23 9652.2% 8752.4% 841.1% 2353.1% 102512.6%
24 10642.4% 8832.5% 1592.0% 2513.3% 78742.0%
25 10242.3% 9152.6% 911.2% 2933.8% 87932.2%
26 17824.0% 14063.9% 3374.3% 3794.9% 192724.8%
27 16793.8% 12733.6% 3925.0% 3434.5% 132483.3%
28 16573.7% 12493.5% 3915.0% 3464.5% 142053.6%
29 19334.4% 11503.2% 7709.8% 3294.3% 153833.9%
30 8922.0% 8052.3% 831.1% 2082.7% 108412.7%
31 9972.3% 8522.4% 1411.8% 2132.8% 114822.9%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 16 0.0% 16 0.2% 0 28/May/1998 09:25:37
2 16 0.0% 16 0.2% 0 31/May/1998 08:05:32
3 16 0.0% 16 0.2% 0 03/May/1998 15:11:48
4 15 0.0% 0 0.0% 15 01/May/1998 14:20:00
5 15 0.0% 0 0.0% 2 21/May/1998 13:23:40
The top 5 minutes of the period
1 56 0.1% 16 0.2% 61 28/May/1998 09:25:SS
2 50 0.1% 50 0.6% 0 29/May/1998 13:32:SS
3 48 0.1% 0 0.0% 54 26/May/1998 13:11:SS
4 48 0.1% 31 0.4% 17 19/May/1998 10:07:SS
5 46 0.1% 39 0.5% 850 19/May/1998 13:40:SS
The top 24 hours of the period
1 286 0.6% 219 2.8% 741 29/May/1998 13:MM:SS
2 257 0.6% 54 0.7% 1135 19/May/1998 11:MM:SS
3 252 0.6% 59 0.8% 671 26/May/1998 11:MM:SS
4 251 0.6% 47 0.6% 665 20/May/1998 12:MM:SS
5 245 0.6% 184 2.3% 192 01/May/1998 11:MM:SS
6 242 0.5% 9 0.1% 1175 22/May/1998 20:MM:SS
7 216 0.5% 168 2.1% 373 29/May/1998 14:MM:SS
8 214 0.5% 0 0.0% 1149 22/May/1998 21:MM:SS
9 203 0.5% 24 0.3% 3326 07/May/1998 10:MM:SS
10 202 0.5% 33 0.4% 2054 01/May/1998 09:MM:SS
11 199 0.4% 150 1.9% 386 05/May/1998 10:MM:SS
12 194 0.4% 56 0.7% 1305 01/May/1998 12:MM:SS
13 190 0.4% 17 0.2% 552 15/May/1998 16:MM:SS
14 186 0.4% 32 0.4% 354 19/May/1998 12:MM:SS
15 183 0.4% 29 0.4% 1407 08/May/1998 13:MM:SS
16 182 0.4% 30 0.4% 1265 21/May/1998 12:MM:SS
17 176 0.4% 54 0.7% 305 18/May/1998 13:MM:SS
18 170 0.4% 84 1.1% 1242 19/May/1998 13:MM:SS
19 167 0.4% 21 0.3% 1126 26/May/1998 13:MM:SS
20 167 0.4% 45 0.6% 675 13/May/1998 14:MM:SS
21 166 0.4% 83 1.1% 1011 06/May/1998 11:MM:SS
22 165 0.4% 34 0.4% 1888 30/May/1998 16:MM:SS
23 160 0.4% 34 0.4% 1616 29/May/1998 08:MM:SS
24 160 0.4% 75 1.0% 847 28/May/1998 14:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 686 1.6% 163 2.1% 805 xxxx.alexa.com
2 554 1.3% 88 1.1% 549 xxxx.chrr.ohio-state.edu
3 390 0.9% 134 1.7% 759 xxxx.vlsi.com
4 294 0.7% 196 2.5% 699 xxxx.sun.com
5 280 0.6% 0 0.0% 751 xxxx.isi.net
6 268 0.6% 216 2.8% 334 xxxx.pacacc.com
7 230 0.5% 73 0.9% 398 xxxx.isn.com
8 206 0.5% 202 2.6% 21 xxxx.dub.compuserve.com
9 204 0.5% 0 0.0% 1245 xxxx.atext.com
10 166 0.4% 45 0.6% 463 xxxx.microsoft.com

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 2444 5.5% 103 1.3% 7520 /games/MUDs/amber/tiffany/
2 1348 3.0% 19 0.2% 5410 /games/MUDs/amber/tiffany/tiffany-amber.05.html
3 1284 2.9% 58 0.7% 2143 /
4 1160 2.6% 41 0.5% 148404 /~durrell/sig.html
5 953 2.2% 21 0.3% 3292 /games/MUDs/amber/tiffany/tiffany-amber.01.html
6 899 2.0% 296 3.8% 3200 /~liralen/journal/journal.html
7 798 1.8% 19 0.2% 3451 /games/MUDs/amber/tiffany/tiffany-amber.04.html
8 640 1.4% 396 5.1% 152 /~liralen/journal/daily/may98/may.css
9 539 1.2% 17 0.2% 117597 /~liralen/stories/model.66
10 508 1.1% 28 0.4% 1926 /games/MUDs/amber/tiffany/tiffany-amber.06.html
11 449 1.0% 0 0.0% 2791 /cgi-bin/wikihorde
12 384 0.9% 8 0.1% 1100 /games/MUDs/amber/
13 332 0.8% 5 0.1% 2378 /games/MUDs/amber/tiffany/tiffany-amber.12.html
14 326 0.7% 5 0.1% 352 /games/
15 325 0.7% 9 0.1% 244 /~x/400/esb.html
16 300 0.7% 4 0.1% 680 /games/MUDs/amber/tiffany/tiffany-amber.03.html
17 267 0.6% 1 0.0% 1251 /games/MUDs/amber/tiffany/tiffany-amber.09.html
18 259 0.6% 5 0.1% 1032 /games/MUDs/amber/tiffany/tiffany-amber.02.html
19 249 0.6% 0 0.0% 1043 /games/MUDs/amber/tiffany/tiffany-amber.07.html
20 247 0.6% 7 0.1% 395 /games/MUDs/
21 231 0.5% 14 0.2% 586 /games/RPGs/
22 222 0.5% 3 0.0% 575 /games/MUDs/amber/tiffany/tiffany-amber.05a.html
23 185 0.4% 16 0.2% 730 /games/RPGs/l5r/
24 175 0.4% 2 0.0% 1398 /games/MUDs/amber/tiffany/tiffany-amber.08.html
25 169 0.4% 0 0.0% 314 /flicking.html
26 148 0.3% 29 0.4% 193 /~liralen/
27 137 0.3% 17 0.2% 866 /games/RPGs/fengshui/
28 126 0.3% 1 0.0% 1223 /games/MUDs/amber/tiffany/tiffany-amber.10.html
29 122 0.3% 2 0.0% 349 /people/
30 122 0.3% 18 0.2% 2584 /~liralen/images/LIRALEN-1.JPG

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 0 0.0% 14 /~liralen/journal/daily/oct97/05.html
9 1 0.0% 0 0.0% 9 /~liralen/journal/daily/apr98/15.html
8 1 0.0% 0 0.0% 7 /~durrell/writing/songbird.html
7 1 0.0% 1 0.0% 0 /~liralen/journal/daily/sept97/01.html
6 1 0.0% 0 0.0% 6 /~liralen/journal/images/
5 1 0.0% 0 0.0% 25 /~gretchen/MUDs/tanith/log.tam-dream.html
4 1 0.0% 0 0.0% 6 /~liralen/journal/daily/feb98/08.html
3 1 0.0% 0 0.0% 5 /~diony/tss/may98/980519.html
2 1 0.0% 0 0.0% 2 /.
1 1 0.0% 0 0.0% 3 /~liralen/journal/daily/apr98/06.html

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 16898 38.2% 4859 62.0% 100291 US Commercial
2 11611 26.2% 1984 25.3% 92234 Unresolved
3 6566 14.8% 331 4.2% 69681 Network
4 2186 4.9% 137 1.7% 25311 US Educational
5 998 2.3% 25 0.3% 7987 Canada
6 580 1.3% 12 0.2% 4924 United States
7 500 1.1% 25 0.3% 8908 United Kingdom
8 375 0.8% 5 0.1% 5040 Australia
9 358 0.8% 2 0.0% 9534 Germany
10 357 0.8% 2 0.0% 1245 Sweden
11 341 0.8% 195 2.5% 2220 Finland
12 250 0.6% 11 0.1% 850 Mexico
13 240 0.5% 23 0.3% 3634 Non-Profit Organization
14 217 0.5% 29 0.4% 4085 Italy
15 197 0.4% 5 0.1% 2853 Netherlands
16 173 0.4% 81 1.0% 2554 South Africa
17 164 0.4% 55 0.7% 563 Japan
18 161 0.4% 2 0.0% 796 Denmark
19 156 0.4% 2 0.0% 904 France
20 151 0.3% 1 0.0% 2549 US Government
21 134 0.3% 2 0.0% 810 Spain
22 130 0.3% 1 0.0% 2457 Brazil
23 123 0.3% 0 0.0% 773 New Zealand (Aotearoa)
24 118 0.3% 22 0.3% 1204 Belgium
25 115 0.3% 1 0.0% 2479 Switzerland
26 104 0.2% 5 0.1% 1118 Norway
27 103 0.2% 3 0.0% 3229 Austria
28 86 0.2% 9 0.1% 785 Israel
29 79 0.2% 0 0.0% 370 Poland
30 63 0.1% 1 0.0% 968 Ireland
31 59 0.1% 0 0.0% 191 Colombia
32 57 0.1% 0 0.0% 576 Malaysia
33 54 0.1% 0 0.0% 2288 US Military
34 52 0.1% 0 0.0% 1758 Russian Federation
35 47 0.1% 1 0.0% 1987 Singapore
36 29 0.1% 1 0.0% 1232 Portugal
37 29 0.1% 0 0.0% 384 India
38 26 0.1% 0 0.0% 157 Argentina
39 26 0.1% 0 0.0% 948 Czech Republic
40 24 0.1% 0 0.0% 54 Greece
41 22 0.0% 0 0.0% 80 Hong Kong
42 22 0.0% 0 0.0% 72 Uruguay
43 20 0.0% 0 0.0% 232 Estonia
44 19 0.0% 0 0.0% 190 United Arab Emirates
45 17 0.0% 4 0.1% 889 Slovak Republic
46 15 0.0% 0 0.0% 37 Chile
47 14 0.0% 0 0.0% 3424 Iceland
48 14 0.0% 0 0.0% 42 Indonesia
49 13 0.0% 0 0.0% 41 Romania
50 13 0.0% 0 0.0% 44 Venezuela
51 13 0.0% 0 0.0% 51 Costa Rica
52 11 0.0% 0 0.0% 34 Latvia
53 11 0.0% 0 0.0% 49 Lithuania
54 11 0.0% 0 0.0% 38 Turkey
55 10 0.0% 0 0.0% 62 Nicaragua
56 10 0.0% 0 0.0% 91 Croatia (Hrvatska)
57 10 0.0% 0 0.0% 106 Hungary
58 9 0.0% 0 0.0% 85 Korea (South)
59 8 0.0% 0 0.0% 15 Luxembourg
60 6 0.0% 0 0.0% 19 Taiwan
61 6 0.0% 2 0.0% 191 Thailand
62 5 0.0% 0 0.0% 15 Guatemala
63 5 0.0% 0 0.0% 21 Philippines
64 4 0.0% 0 0.0% 190 China
65 4 0.0% 0 0.0% 284 Old style Arpanet
66 4 0.0% 0 0.0% 1699 Slovenia
67 4 0.0% 1 0.0% 25 Great Britain (UK)
68 4 0.0% 0 0.0% 14 Yugoslavia
69 3 0.0% 0 0.0% 11 Viet Nam
70 2 0.0% 0 0.0% 7 Bosnia and Herzegovina
71 2 0.0% 0 0.0% 7 Dominican Republic
72 1 0.0% 0 0.0% 32 Lebanon
73 1 0.0% 0 0.0% 5 Qatar
74 1 0.0% 0 0.0% 32 Antigua and Barbuda
75 1 0.0% 0 0.0% 16 Namibia



Total Transfers by Files (authorization required)
Total Transfers by Client Domain (authorization required)
Back to the monthly summary


Monthly
Server Daily Browsers
Flick Games People

http-analyze / Flick / Credits: RENT-A-GURU®
webmaster@flick.com


Statistics generated by http-analyze 1.9e Copyright © 1996 by RENT-A-GURU®