Most Frequent Accesses by Host
|
Host | Count | % of total |
j4006.inktomisearch.com | 310 | 36.86 |
 |
spy2.ny.rubis.net | 51 | 6.06 |
 |
206.184.150.19 | 45 | 5.35 |
 |
www-proxy.vlsi.com | 27 | 3.21 |
 |
spider.slip.net | 16 | 1.90 |
 |
spy1.ny.rubis.net | 15 | 1.78 |
 |
blacker-110.caltech.edu | 13 | 1.55 |
 |
208.155.231.12 | 12 | 1.43 |
 |
www-relay3.pa-x.dec.com | 12 | 1.43 |
 |
spider2-uu.wisewire.com | 10 | 1.19 |
 |
blacker-133.caltech.edu | 10 | 1.19 |
 |
saturn5.sun.com | 10 | 1.19 |
 |
gw.bas.roche.com | 8 | 0.95 |
 |
ns.imoney.com | 6 | 0.71 |
 |
unknown-59-253.xilinx.com | 6 | 0.71 |
 |
user156x3x163x98.lacoe.edu | 6 | 0.71 |
 |
209.115.30.52 | 6 | 0.71 |
 |
j.dkl.com | 5 | 0.59 |
 |
dak15.hit.no | 4 | 0.48 |
 |
interlock.csw.com | 4 | 0.48 |
 |
192.77.216.64 | 4 | 0.48 |
 |
artemis.livingston.com | 4 | 0.48 |
 |
mongo.sdccd.cc.ca.us | 3 | 0.36 |
 |
bess-proxy.ratedg.com | 3 | 0.36 |
 |
209.125.74.172 | 3 | 0.36 |
 |
filter.desupernet.net | 3 | 0.36 |
 |
mdvl-119.telapex.com | 3 | 0.36 |
 |
169.207.144.78 | 3 | 0.36 |
 |
ns.ss.msu.ru | 3 | 0.36 |
 |
p1fs02a06.client.global.net.uk | 3 | 0.36 |
 |
208.237.180.21 | 3 | 0.36 |
 |
208.201.25.55 | 3 | 0.36 |
 |
asy07.as07.apl1.superonline.com | 3 | 0.36 |
 |
plzd013.pvt.net | 3 | 0.36 |
 |
dancinman.com | 3 | 0.36 |
 |
209.215.164.173 | 3 | 0.36 |
 |
1cust3.tnt4.tco2.da.uu.net | 3 | 0.36 |
 |
cache-db13.proxy.aol.com | 3 | 0.36 |
 |
tragicomix.lhsystems.com | 2 | 0.24 |
 |
cache-ra02.proxy.aol.com | 2 | 0.24 |
 |
securit.twc.com | 2 | 0.24 |
 |
guardian.gov.sg | 2 | 0.24 |
 |
mail.newagesoft.com | 2 | 0.24 |
 |
128.220.143.103 | 2 | 0.24 |
 |
nnim01m05-74.bctel.ca | 2 | 0.24 |
 |
sr.orcad.com | 2 | 0.24 |
 |
njt.magna.com.au | 2 | 0.24 |
 |
raphael.chrr.ohio-state.edu | 2 | 0.24 |
 |
186.houston-16-17rs.tx.dial-access.att.net | 2 | 0.24 |
 |
dynamic6.pm03.san-rafael.best.com | 2 | 0.24 |
 |
149.143.10.254 | 2 | 0.24 |
 |
proxyca3.grolier.fr | 2 | 0.24 |
 |
nets5-09.oak.spectranet.ca | 2 | 0.24 |
 |
dfw-premium-133.dialup.unt.edu | 2 | 0.24 |
 |
cache-db11.proxy.aol.com | 2 | 0.24 |
 |
cache-dc11.proxy.aol.com | 2 | 0.24 |
 |
bos-spider11b.bos.lycos.com | 2 | 0.24 |
 |
mrbill-ext.netpart.com | 2 | 0.24 |
 |
209-122-254-86.s86.tnt1.lnh.md.dialup.rcn.com | 2 | 0.24 |
 |
ariel.sun.com | 2 | 0.24 |
 |
142.36.203.178 | 2 | 0.24 |
 |
t2o28p77.telia.com | 2 | 0.24 |
 |
199.86.74.231 | 2 | 0.24 |
 |
ts15-7.homenet.ohio-state.edu | 2 | 0.24 |
 |
204.242.218.203 | 2 | 0.24 |
 |
sys1.ic.ncs.com | 2 | 0.24 |
 |
ppp-207-193-186-60.kscymo.swbell.net | 2 | 0.24 |
 |
t1.bmw.de | 2 | 0.24 |
 |
207.239.131.14 | 2 | 0.24 |
 |
aula-letras.filosofia.uma.es | 2 | 0.24 |
 |
pgh089.icubed.com | 2 | 0.24 |
 |
sp3.macarthur.uws.edu.au | 2 | 0.24 |
 |
anc-du-520.gci.net | 2 | 0.24 |
 |
mii98.mii-inc.com | 2 | 0.24 |
 |
cache-dc13.proxy.aol.com | 1 | 0.12 |
 |
cache-dd13.proxy.aol.com | 1 | 0.12 |
 |
premiuma62.ne.uswest.net | 1 | 0.12 |
 |
208.14.121.129 | 1 | 0.12 |
 |
uniondeskmac.labs.bgsu.edu | 1 | 0.12 |
 |
198.174.184.172 | 1 | 0.12 |
 |
surf963.pompano.net | 1 | 0.12 |
 |
ukslsudl.cai.com | 1 | 0.12 |
 |
206.107.117.2 | 1 | 0.12 |
 |
164.106.22.54 | 1 | 0.12 |
 |
crawl2.atext.com | 1 | 0.12 |
 |
user176.nycenet.com | 1 | 0.12 |
 |
na-216-214-3-48.megsinet.net | 1 | 0.12 |
 |
cache-dd03.proxy.aol.com | 1 | 0.12 |
 |
cache-da07.proxy.aol.com | 1 | 0.12 |
 |
cache-dc07.proxy.aol.com | 1 | 0.12 |
 |
ss08.nc.us.ibm.com | 1 | 0.12 |
 |
24.128.6.133 | 1 | 0.12 |
 |
a2e34.tamiu.edu | 1 | 0.12 |
 |
ns8.statefarm.com | 1 | 0.12 |
 |
ftcy-03-36.dialup.netins.net | 1 | 0.12 |
 |
ppp-206-170-4-129.wnck11.pacbell.net | 1 | 0.12 |
 |
remote124.microdsi.net | 1 | 0.12 |
 |
vt1-96.du.tcp.co.uk | 1 | 0.12 |
 |
cache-rf02.proxy.aol.com | 1 | 0.12 |
 |
ts1-29.f2305.quebectel.com | 1 | 0.12 |
 |
cacheflow-01.tor.total.net | 1 | 0.12 |
 |
cache-rj02.proxy.aol.com | 1 | 0.12 |
 |
tsbrk3-176.gate.net | 1 | 0.12 |
 |
proxy.robicon.com | 1 | 0.12 |
 |
acy244.dandy.net | 1 | 0.12 |
 |
x132.ntx.net | 1 | 0.12 |
 |
webcache11p.cache.pol.co.uk | 1 | 0.12 |
 |
squid.wr.com.au | 1 | 0.12 |
 |
113user42.ctinets.com | 1 | 0.12 |
 |
pppa229.francenet.fr | 1 | 0.12 |
 |
smtp.impcorp.com | 1 | 0.12 |
 |
www.iaea.org | 1 | 0.12 |
 |
209.67.244.79 | 1 | 0.12 |
 |
149.dialup.gru.net | 1 | 0.12 |
 |
vp207-49.worldonline.nl | 1 | 0.12 |
 |
infoserv.consultronics.co.uk | 1 | 0.12 |
 |
209.121.197.60 | 1 | 0.12 |
 |
squid.gnp.com | 1 | 0.12 |
 |
amalthea.ext.eastgw.xerox.com | 1 | 0.12 |
 |
208.150.226.210 | 1 | 0.12 |
 |
jdialup160.slkc.uswest.net | 1 | 0.12 |
 |
a-bn6-27.tin.it | 1 | 0.12 |
 |
lawnas3-39.ionet.net | 1 | 0.12 |
 |
cache-db06.proxy.aol.com | 1 | 0.12 |
 |
bos-spider12b.bos.lycos.com | 1 | 0.12 |
 |
cache-dc06.proxy.aol.com | 1 | 0.12 |
 |
blue248171.cc.odu.edu | 1 | 0.12 |
 |
ppp135.tminet.com | 1 | 0.12 |
 |
panoramix.lhsystems.com | 1 | 0.12 |
 |
ppp47-37.gis.net | 1 | 0.12 |
 |
e064.paris-196.cybercable.fr | 1 | 0.12 |
 |
webcache.disney.com | 1 | 0.12 |
 |
ans5-pub.dttus.com | 1 | 0.12 |
 |
mail.triad-com.com | 1 | 0.12 |
 |
cache-rd01.proxy.aol.com | 1 | 0.12 |
 |
sprintcache.micron.net | 1 | 0.12 |
 |
abonado-195-53-43-249.cat.es | 1 | 0.12 |
 |
tide76.microsoft.com | 1 | 0.12 |
 |
pces04a06.client.global.net.uk | 1 | 0.12 |
 |
cache-rk01.proxy.aol.com | 1 | 0.12 |
 |
vulcan.northatlantic.nf.ca | 1 | 0.12 |
 |
unknown-146-235.hewm.com | 1 | 0.12 |
 |
blackcomb.sfu.ca | 1 | 0.12 |
 |
cnj1-05-226.eclipse.net | 1 | 0.12 |
 |
user-38s0cnf.dialup.mindspring.com | 1 | 0.12 |
 |
ppp28-63.ahd.vsnl.net.in | 1 | 0.12 |
 |
proxy2.coqui.net | 1 | 0.12 |
 |
dialup-165.tenforward.com | 1 | 0.12 |
 |
ppp-151-164-57-10.rcsntx.swbell.net | 1 | 0.12 |
 |
proxy.coqui.net | 1 | 0.12 |
 |
208.129.58.109 | 1 | 0.12 |
 |
nrwc-sh6-port196.snet.net | 1 | 0.12 |
 |
ppp-64.ts-11.nyc.idt.net | 1 | 0.12 |
 |
brisbane.rpdata.net.au | 1 | 0.12 |
 |
proxy4-external.rdc1.sdca.home.com | 1 | 0.12 |
 |
207.106.159.2 | 1 | 0.12 |
 |
dhcp-2-163.runet.edu | 1 | 0.12 |
 |
209.100.165.228 | 1 | 0.12 |
 |
e2c10p26.scotland.net | 1 | 0.12 |
 |
dialup1-ppp146.bih.net.ba | 1 | 0.12 |
 |
host-209-215-28-24.mia.bellsouth.net | 1 | 0.12 |
 |
cache-db05.proxy.aol.com | 1 | 0.12 |
 |
inktomi01b.planet.net.uk | 1 | 0.12 |
 |
1cust230.tnt1.coos-bay.or.da.uu.net | 1 | 0.12 |
 |
rd-lab-010.dsu.edu | 1 | 0.12 |
 |
cache-db09.proxy.aol.com | 1 | 0.12 |
 |
b21prxx001.via.at | 1 | 0.12 |
 |
203.101.20.69 | 1 | 0.12 |
 |
195.174.66.2 | 1 | 0.12 |
 |
erni.axtech.com | 1 | 0.12 |
 |
client26.subnet61.depauw.edu | 1 | 0.12 |
 |
comsrv2-136.companet.net | 1 | 0.12 |
 |
host1170.lund.se | 1 | 0.12 |
 |
cx352592-b.phnx2.az.home.com | 1 | 0.12 |
 |
pm1s14.lenox.heartland.net | 1 | 0.12 |
 |
m006.bess.net | 1 | 0.12 |
 |
209.116.131.11 | 1 | 0.12 |
 |
h12-20-42-164.chubb.com | 1 | 0.12 |
 |
www-relay3.das-x.dec.com | 1 | 0.12 |
 |
moe.apci.com | 1 | 0.12 |
 |
207-172-77-6.s6.as1.lee.va.dialup.rcn.com | 1 | 0.12 |
 |
pm1-25.dsm.infi.net | 1 | 0.12 |
 |
pm53-02.magicnet.net | 1 | 0.12 |
 |
e1c6p42.scotland.net | 1 | 0.12 |
 |
p06-kittiwake-gui.tch.virgin.net | 1 | 0.12 |
 |
firewall.bsquare.com | 1 | 0.12 |
 |
ppp-206-170-4-51.wnck11.pacbell.net | 1 | 0.12 |
 |
go5.go-concepts.com | 1 | 0.12 |
 |
eastdial36.suffolk.lib.ny.us | 1 | 0.12 |
 |
cnj1-08-131.eclipse.net | 1 | 0.12 |
 |
164.106.40.95 | 1 | 0.12 |
 |
cache-da04.proxy.aol.com | 1 | 0.12 |
 |
interlock.truenorth.com | 1 | 0.12 |
 |
d-128-95-63-85.dhcp2.washington.edu | 1 | 0.12 |
 |
cache-dc04.proxy.aol.com | 1 | 0.12 |
 |
superstar.thoughtbubble.com | 1 | 0.12 |
 |
troi.pacacc.com | 1 | 0.12 |
 |
ww-pa02.proxy.aol.com | 1 | 0.12 |
 |
border3.k12.ut.us | 1 | 0.12 |
 |
ns1.ski.org | 1 | 0.12 |
 |
tide70.microsoft.com | 1 | 0.12 |
 |
cache-rb03.proxy.aol.com | 1 | 0.12 |
 |
cache-rc03.proxy.aol.com | 1 | 0.12 |
 |
194.125.68.3 | 1 | 0.12 |
 |
ppp86.a1-2.56k.execulink.com | 1 | 0.12 |
 |
cache-rh03.proxy.aol.com | 1 | 0.12 |
 |
cache-rk03.proxy.aol.com | 1 | 0.12 |
 |
190-182.sybercom.net | 1 | 0.12 |
 |
cache-rm03.proxy.aol.com | 1 | 0.12 |
 |
ic.fis.nsk.su | 1 | 0.12 |
 |
syn19.anx8.riva.gia.net.za | 1 | 0.12 |
 |
Access Details: A list of individual accesses, sorted by host |